We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828
ISO 606 Standard Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless steel selection according to your requirement
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
1
2 our workshop
3 Te EPT Equipments
We are a leading manufacturer of mechanical transmission spare parts, as well as several years one of reliable and trustworthy vendors for European, America, Iran market etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | 20.57 | 13.5 | 4.47 | 26.7 | 1.8 | 8 | 0.86 |
S32-H | 29.21 | 11.43 | 15.88 | 20.57 | 13.5 | 4.47 | 26.7 | 2 | 17.5 | 0.88 |
S32V | 29.21 | 11.43 | 15.88 | 13.5 | 5.08 | 29.7 | 2.1 | 25 | 0.96 | |
S42 | 34.93 | 14.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | 2.8 | 26.7 | 0.96 |
S42-H | 34.93 | 14.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | 41 | ||
S45 | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.6 |
S45-H | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.68 |
S52-H | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | ||
S55 | 41.4 | 17.78 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.8 |
S55-H | 41.4 | 17.78 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | 2.25 | |
S55V | 41.4 | 17.78 | 22.23 | 35.3 | 20.7 | 8.27 | 39.4 | 2.9 | 45 | 2.22 |
S55R | 41.4 | 17.78 | 22.23 | 34.5 | 21.2 | 5.72 | 37.5 | 2.6 | 45 | 2.49 |
S55RH | 41.4 | 17.78 | 22.23 | 41.4 | 22.4 | 8.9 | 46.4 | 4 | 84.5 | 2.74 |
S62 | 41.91 | 19.05 | 25.4 | 32 | 17.3 | 5.74 | 40.6 | 6.2 | 26.7 | 1.87 |
S62-H | 41.91 | 19.05 | 25.4 | 32 | 17.3 | 5.74 | 40.6 | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.2 | 4 | 44.5 | 2.66 |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.2 | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | 50.8 | 4 | 44.5 | 3.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | 50.8 | 80 | ||
S38 | 38 | 16 | 21.8 | 21 | 9 | 43 | 3 | 55 | 2 | |
LV40 | 40 | 12 | 22 | 17.5 | 6 | 41 | 3 | 31.4 | 1.53 | |
P41.3 | 41.3 | 15.88 | 22.23 | 35.3 | 20.7 | 8.27 | 39.4 | 3 | 50 | 2.45 |
P40.6 | 40.6 | 15.88 | 20 | 35.45 | 20.7 | 8.27 | 39.4 | 3 | 35 | 1.55 |
40SH | 12.7 | 7.95 | 7.84 | 12 | 3.96 | 19.9 | 2.03 | 22.4 | 0.82 | |
50SH | 15.875 | 10.16 | 9.4 | 15.09 | 5.08 | 23.4 | 2.42 | 30.4 | 1.25 | |
60SH | 19.05 | 11.91 | 12.57 | 25.54 | 18 | 5.94 | 31.6 | 3.25 | 44.1 | 1.87 |
80SH | 25.4 | 15.88 | 15.75 | 24 | 7.92 | 37.7 | 4 | 88.2 | 3.1 | |
100SH | 31.75 | 19.05 | 18.9 | 30 | 9.53 | 46.9 | 4.8 | 116.6 | 4.52 | |
120SH | 38.1 | 22.23 | 25.22 | 35.7 | 11.1 | 57.5 | 5.6 | 158.2 | 6.6 | |
630SK | 19.05 | 14.28 | 9.53 | 17.15 | 18.1 | 7.11 | 28 | 3.6 | 42 | 2.18 |
630H | 19.05 | 11.91 | 9.53 | 18.1 | 5.94 | 27.8 | 3.25 | 42 | 2.16 | |
C40, C08A-1 | 12.7 | 7.95 | 7.85 | 12 | 3.96 | 16.6 | 1.5 | 14.1 | 0.78 | |
C50, C10A-1 | 15.875 | 10.16 | 9.4 | 15.09 | 5.08 | 20.7 | 2 | 22.2 | 1.27 | |
C60, C12A-1 | 19.05 | 11.91 | 12.57 | 18 | 5.94 | 25.9 | 2.42 | 31.8 | 1.86 | |
C80, C16A-1 | 25.4 | 15.88 | 15.75 | 24 | 7.92 | 32.7 | 3.25 | 56.7 | 3.03 | |
C100, C20A-1 | 31.75 | 19.05 | 18.9 | 30 | 9.53 | 40.4 | 4 | 88.5 | 4.51 | |
C120, C24A-1 | 38.1 | 22.23 | 25.22 | 36.2 | 11.1 | 50.3 | 4.8 | 127 | 6.63 | |
C550 | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 38.2 | 2.7 | 39.8 | 1.94 |
C550-H | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.8 | 2.24 |
C620 | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | 7.19 | 42.2 | 3.15 | 39.1 | 2.35 |
C620-H | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | 7.19 | 42.2 | 57.8 |
At present, For South American, European, and Asian market, our superior products are fabricated according to your requirement and our quality meets ISO, ASME, DIN standard.
I hope we can do business together, and look forward to hearing from you soon
The use of original equipment manufacturer's (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.