We With several years' encounter in this line, we will be trusted by our benefits in aggressive price, one-time delivery, prompt response, on-hand engineering support and excellent following-product sales services.In addition, all our manufacturing techniques are in compliance with ISO9001 standards. – EPG Group the greatest agricultural gearbox and pto factory in China with 5 different branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP wheel tractor
Functions&colon
one&rpar Equipped with UK Ricado ept long stroke engine&comma robust electrical power and reduced gas usage
two&rpar Undertake &lpar2&plus1&rparx4x2 gearbox composition&comma far more equipment shifts larger efficiency&interval
3&rpar Hydraulic steering program&comma effortless to function&time period
four&rpar Massive traction power to operate with large farm implements&time period
five&rpar With sophisticated FIAT 90 collection tractor chassis technological innovation&period of time
Specs&colon
Model | WD1104 | |
Engine | Engine Electrical power&solSpeed&lparHP&rpar | a hundred and ten&sol2300 |
Engine Type | four cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
Fuel Intake&lparg&solkw&periodh&rpar | less than 245 | |
Whole Displacement&lparcc&rpar | 5910 | |
Gasoline Tank Ability&lparL&rpar | one hundred fifty | |
Air Cleaner | Dry&perioddual-aspect | |
Transmission | No&periodof Velocity | alternative sixteen&plus8 Creeper |
Shuttle | variety change lever&lparL-R&rpar | |
Main Clutch | Double | |
Brake | Hydraulic &perioddisc&time period | |
Differential Lock | Meshing sleeve variety equipment | |
PTO | Sort | Dwell-impartial&commahydraulic PTO with PTO brake&commawith clutch |
PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
Hydraulics | 3 Position Hitch | Adjustable top url and still left correct rod |
Classification | II | |
Manage System | Place&commadraft&lparopt&rpar | |
Tires Common | Carry ability at 24 in driving raise level &lparkg&rpar | 3213 |
Four wheel drive Entrance&solRear&lparmm&rpar | eleven&period2-24&sol16&period9-34 | |
Travelling Pace &lparMAX&interval&rpar&lparkm&solh&rpar | fifty four&period9 | |
Other Features | 4 wheel drive Drive Program | Bevel Gear Type |
Steering | Hydraulic Energy Steering | |
Flat Boart | Flat Boart | |
Dimension &Excess weight | Total Duration&lparmm&rpar 2WD&sol4WD | 4330 |
Total Width&lparmm&rpar | 2080 | |
All round Height&lparmm&rpar | 2870 | |
Wheel Base Front&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol1620 | |
Ground Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
Tractor Weight&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 |
The use of original gear manufacturer's (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed substitute areas contained herein are not sponsored, accepted, or made by the OEM.