We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Chain Block / Chain Hoi EPT (A type)
* Compact style, low headroom
* Substantial precision gears
* High endurance roller on load sprocket
* Double pawl brake technique
* Engineering-optimized hand chain wheel, preventing hand chain trapped in Fa EPT Operation
* Substantial precision load chain guidebook
* Quenched and tempered high tensile G80 load chain and hooks
* Clean area with powder coated preventing rust
* Specific serial No. for every set, wheel protect with DESO symbol and W EPT embossed.
Merchandise | Chain block (A variety) | |
Material | Equipment | |
Hook | ||
Chain | ||
Ability | 0.5t~100t | |
Attribute | * High performance, little pulling energy and easy maintenance * Overload limiter shields hoi EPT mechanism is available * Soaked friction discs with lengthier daily life * Wider opening hook of easier dealing with shape * Cast upper and bottom hooks with forged metal security latches * Double paw EPT supporting are unsuccessful-risk-free brake system for safe operations | |
Shipping Time | 20~40 days, based on Qty | |
Packing | Carton / Wooden case / Wooden case + Pallets as required | |
Software | Widely utilised in the dock, logistics functions, manufacturing facility warehouses, design and present day generation lines |
Capacity (T) | Lift (M) | Te EPT Load (kN) | Pull to carry rated load (N) | Strands of load chain | Load chain dia.(mm) | Dimension | Net excess weight (kg) | Extra fat of one m elevate (kg) | Packing dimensions (cm) | |||
A | B | C | D | |||||||||
.five | two.five | 6.three | 231 | 1 | 6 | 115 | 136 | 270 | 25 | seven | one.5 | 20*sixteen*19 |
1 | 2.5 | twelve.5 | 309 | 1 | six | 143 | 156 | 317 | 27 | ten.5 | one.8 | 23*eighteen*twenty |
1.5 | 2.5 | eighteen.eight | 320 | one | seven.one | 148 | 182 | 399 | 34 | 17 | 2.one | 27*22*22 |
2 | three | twenty five | 320 | one | eight | 152 | 198 | 414 | 36 | 18 | 2.three | 27*22*22 |
3 | three | 37.5 | 360 | 2 | 7.1/8 | 148 | 182 | 465 | 38 | 21/22 | three.1/3.8 | 31*23*21 |
three | 3 | 37.5 | 414 | one | ten | 181 | 266 | 636 | forty eight | 32 | three.two | forty*twenty five*24 |
five | 3 | 62.five | 414 | two | 9/ten | 181 | 266 | 636 | forty eight | 38/40 | 4.6/5.4 | 42*28*24 |
7.5 | three | 94 | 420 | three | 10 | 181 | 365 | 798 | fifty seven | 52 | seven.3 | 50*49*28 |
ten | three | a hundred twenty five | 420 | four | 10 | 181 | 365 | 798 | fifty seven | 70 | 9.8 | 54*49*28 |
twelve | three | a hundred and fifty | 420 | 4 | ten | 181 | 365 | 798 | fifty seven | 80 | 9.8 | 54*forty nine*28 |
15 | three | 187.5 | 430 | six | 10 | 181 | 485 | 920 | 84 | 125 | fourteen.two | 78*seventy two*34 |
20 | three | 250 | 420*2 | eight | ten | 192 | 630 | 890 | 84 | 162 | 19.6 | 78*seventy two*34 |
thirty | three | 375 | 450*2 | twelve | 10 | 330 | 670 | 1000 | eighty four | 228 | 28.three | 88*seventy eight*42 |
fifty | 3 | 625 | 450*2 | 22 | 10 | 410 | 900 | 1950 | one hundred thirty | 1085 | fifty | one hundred sixty*a hundred thirty*seventy five |
seventy five | 3 | 937 | 450*two | 30 | 10 | 570 | 900 | 2100 | a hundred and sixty | 1600 | sixty eight | 160*one hundred thirty*seventy five |
100 | 3 | 1250 | 450*2 | 38 | 10 | 675 | 900 | 2300 | 180 | 1800 | 87 | 180*a hundred and fifty*90 |
Honest
Rated Items
If you need to have a lot more detai EPT and have any questions, make sure you truly feel totally free to get in touch with us, we are a lot more than happy to do any aid. Many thanks!
The use of original equipment manufacturer's (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, approved, or made by the OEM.