We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Every procedure, each segment, each and every purpose in EPG is demanded to be carried out a single phase pursuing another, very carefully and cautiously, from content assortment, reformation to producing equipment, from parts heat therapy to automatic assembly, from quality handle to product inspection and screening and from order dealing to right after sales provider.corrosion- Service & Top quality controlWe source in depth drawings and provide whenever essential.and use-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Offered in single and double pitch push chain sorts with various dimensions and electricity ranking. Characteristics incorporate zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference suit protect plates. Regular roller chain is obtainable with pitches from 1/2 to 3 inches. Chain numbers are determined by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix implies several strands.
EPT Components: Stainless Metal Stud Website link Anchor Roller Chain
Material: Steel bar :CM390,CM490,CM690
one, Assortment: Grade1, quality 2,quality 3 stud link anchor chain studless anchor chain buoy chain,D-sort anchor shackle Hatch-cover chain,lifting chain,kiln chain and others DIN StHangZhourd chain Particular chain as per your requirments and their accessories.
two,Appropriate Certificates: Abs, BV, CCS, DNV, KR, LR, GL, NK and RINA and so forth.
three.Advantage of Stud link chain:
Initially studs had been additional to the chain to stiffen the backlinks protecting against them from severely deforming when overloaded. They have the included advantage in that they prevent the chain from knotting up when twisted, therefore avoiding difficulties when chain is retrieved with a windlass.
Goods | Widespread chains | Accent |
Particulars | All varieties of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Floor Therapies | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Content | Stainless steel 304 or 316, 20Mn2, 20MnSi ,Alloy | ||
StHangZhourd | EUROPEAN Kind,JIS Variety, US. Sort, DIN Kind | ||
Dimension | All kinds of kind or according to customer's design | ||
Heat handled | drop forged, tempered and quenched |
Factory Workshop:
Package deal:
GRADE U1,U2,U3 BLACK COATED STUD Link ANCHOR CHAIN | |||||||
Dia. | Proof load(KN) | Breaking load(KN) | Bodyweight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
seventeen.five | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | 105 | a hundred and fifty | 211 | 150 | 211 | 301 | 236 |
20.5 | 123 | a hundred seventy five | 244 | a hundred seventy five | 244 | 349 | 269 |
22 | a hundred and forty | two hundred | 280 | 200 | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
thirty | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
fifty | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
eighty one | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
105 | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
a hundred and twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
after income provider:
Soon after receive the merchandise, We accept ur opinions at fir EPT time.
We could offer installation guide, if you have want, we could give you world-wide services.
The use of unique equipment manufacturer's (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed alternative components contained herein are not sponsored, accredited, or created by the OEM.