We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our AdvantagesProducts Huge volume in Stock, No MOQ needed We comply with all the intercontinental expectations, this sort of as ISO9001 and TS16949 specifications.Company Full use has been created of all types of innovative tactics and engineering to achieve excelsior production. of regular and custom roller chains. Suitable for aging, stress relieving, heat dealing with and powder coating apps. Aerospace, automotive, army, strength, composite, pharmaceutical and numerous other industries served. Turnkey methods integration and most items accessible in inventory. SEDIS chains, the two normal and non-regular, are created of: ○ Large top quality steels: proportions and tailored chemical composition for the diverse chain elements ○ The most successful manufacturing procedures: • Special method for the creation of bushes improving the chain use resistance (SEDIS know-how) • Plates created by multi-stage processing resources making certain a typical pitch (SEDIS technologies) ○ Ample mechanical and heat treatments of chain components: • Shot peening • Area ending • Scenario hardening, carbonitriding, quenching, tempering … • DELTA®treatment • Freezing therapy • Corrosion safety coatings (GEOMET, zinc, nickel plating, …) Stainless Steel Roller Chain with Special Attachments
These are attachments which can be fitted to stHangZhourd roller chains. This would then make a roller chain suitable for conveying products. Attachments can be equipped with both 1, two or three holes and the attachments can be upright or proper angled or comprehensive specia EPT to go well with any application.
Pack Depth:
Company Element:
TAI was established in 2005.With “Customer first,quality first” service concept, we had become one of the main export chain and transmission equipments in China. TAI at present mainly produce various specifications of stHangZhourd and non-stHangZhourd chains, such as transmission chain, conveyor chain, agricultural chain, motorcycle chain, stainless steel chain, also produce various specifications and materials of chain sprocket, pulley, timing pulley, taper bush and coupling.
Welcome speak to for a lot more depth.
EPT Gao(Sales)
Tran-Auto Industries Co.,Restricted
716 Gold River Centre,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO Chain No. | Pitch | Roller Diameter | Width Among Internal Plates | Pin Diameter | Pin Size | Internal Plate depth | Plate thick ness | Ultimate Tensile Strength | Typical Tensile Power | Weight For every Meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q. | |
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-1 | six.000 | four.00 | 2.80 | 1.eighty five | six.eighty | 7.80 | five.00 | .60 | three./682 | 3.2 | .11 |
05B-one | 8.000 | five.00 | three.00 | two.31 | 8.20 | 8.ninety | seven.10 | .80 | 5./1136 | five.nine | .20 |
*06B-one | 9.525 | six.35 | five.seventy two | 3.28 | thirteen.fifteen | 14.ten | eight.20 | one.30 | 9./2045 | ten.4 | .forty one |
08B-1 | 12.700 | eight.51 | 7.75 | 4.45 | 16.70 | eighteen.twenty | eleven.eighty | 1.60 | 18./4091 | 19.forty | .69 |
10B-one | 15.875 | 10.sixteen | nine.65 | five.09 | 19.fifty | twenty.ninety | fourteen.70 | 1.70 | 22.4/5091 | 27.fifty | .93 |
12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.fifty | 24.2 | 16.00 | 1.eighty five | 29./6591 | 32.twenty | 1.15 |
16B-one | twenty five.400 | 15.88 | seventeen.02 | eight.28 | 36.10 | 37.four | 21.00 | 4.15/3.one | sixty./13636 | 72.eighty | two.seventy one |
20B-1 | 31.750 | 19.05 | 19.fifty six | 10.19 | 41.30 | forty five. | 26.forty | four.5/three.5 | 95./21591 | 106.seven | three.70 |
24B-1 | 38.one hundred | 25.forty | twenty five.forty | fourteen.sixty three | 53.40 | 57.eighty | 33.twenty | 6./four.8 | a hundred and sixty./36364 | 178. | seven.ten |
28B-1 | forty four.450 | 27.ninety four | 30.99 | 15.ninety | sixty five.10 | 69.fifty | 36.70 | 7.5/six. | 200./45455 | 222. | 8.fifty |
32B-1 | fifty.800 | 29.21 | thirty.99 | 17.81 | sixty six.00 | 71. | 42.00 | 7./6. | 250./56818 | 277.5 | ten.25 |
40B-one | sixty three.fifty | 39.37 | 38.10 | 22.89 | 82.20 | 89.two | fifty two.96 | 8.5/8. | 355./80682 | 394. | sixteen.35 |
48B-1 | 76.twenty | forty eight.26 | forty five.72 | 29.24 | ninety nine.ten | 107. | 63.eighty | twelve./10. | 560./127272 | 621.6 | twenty five.00 |
56B-1 | 88.ninety | fifty three.98 | 53.34 | 34.32 | 114.60 | 123. | 77.80 | thirteen.5/12. | 850./193180 | 940. | 35.seventy eight |
*Bushing chain: d1 in the table indicate the external diameter of bushing |
The use of unique products manufacturer's (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the outlined replacement elements contained herein are not sponsored, accepted, or produced by the OEM.