We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
focus in electricity transmission goods,pto shaft, agricultural gearboxes , CATV products, mechanical seal, hydraulic and Pheumatic, and marketing items.ISO Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries.9001:2000 accredited. Stocking distributor of electrical power transmission merchandise like roller & numerous strand roller chains. Products also consist of brakes, push parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. We look forward to the opportunity to provide you and hope to add you to our expanding family members of content buyers. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel variety in accordance to your prerequisite
one, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
two, Principal resources: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
four, Surface: Shot peening, black, blue or original
five, Deal way: Plastic bag+ carton box+ plywood circumstance
one
two our workshop
3 Te EPT Equipments
We are a leading manufacturer of mechanical transmission spare parts, as effectively as a number of several years 1 of reliable and trustworthy distributors for European, The usa, Iran market place etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | twenty.fifty seven | thirteen.5 | four.47 | 26.7 | one.8 | 8 | .86 |
S32-H | 29.21 | 11.forty three | fifteen.88 | twenty.fifty seven | thirteen.5 | 4.forty seven | 26.7 | two | 17.five | .88 |
S32V | 29.21 | eleven.forty three | fifteen.88 | thirteen.5 | 5.08 | 29.seven | 2.one | twenty five | .96 | |
S42 | 34.93 | fourteen.27 | 19.05 | 25.65 | 19.8 | seven.01 | 34.three | two.eight | 26.seven | .96 |
S42-H | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | seven.01 | 34.3 | 41 | ||
S45 | 41.four | fifteen.24 | 22.23 | 28.96 | 17.3 | five.seventy four | 38.one | two.8 | 17.8 | 1.6 |
S45-H | 41.4 | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | five.74 | 38.1 | 2.eight | 17.8 | one.68 |
S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.three | five.seventy four | 38.one | 32 | ||
S55 | 41.four | seventeen.seventy eight | 22.23 | 28.ninety six | 17.three | 5.74 | 38.1 | 2.eight | seventeen.eight | one.8 |
S55-H | forty one.4 | 17.78 | 22.23 | 28.ninety six | 17.three | five.seventy four | 38.1 | 32 | two.25 | |
S55V | forty one.four | 17.78 | 22.23 | 35.three | twenty.seven | 8.27 | 39.four | 2.9 | forty five | two.22 |
S55R | 41.four | seventeen.78 | 22.23 | 34.5 | 21.2 | five.72 | 37.five | two.six | forty five | two.forty nine |
S55RH | forty one.four | seventeen.seventy eight | 22.23 | forty one.four | 22.four | eight.nine | forty six.four | four | eighty four.five | two.74 |
S62 | 41.ninety one | 19.05 | 25.four | 32 | seventeen.3 | 5.seventy four | 40.6 | 6.two | 26.7 | 1.87 |
S62-H | forty one.91 | 19.05 | 25.four | 32 | 17.three | 5.74 | 40.6 | 32 | ||
S77 | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.92 | forty three.2 | four | 44.5 | 2.sixty six |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.two | 8.92 | forty three.2 | eighty | ||
S88 | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.92 | 50.8 | four | 44.5 | three.25 |
S88-H | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | 8.ninety two | 50.eight | eighty | ||
S38 | 38 | 16 | 21.8 | 21 | nine | 43 | 3 | fifty five | two | |
LV40 | forty | 12 | 22 | 17.5 | 6 | forty one | 3 | 31.four | one.fifty three | |
P41.three | forty one.three | 15.88 | 22.23 | 35.3 | 20.7 | 8.27 | 39.four | three | fifty | two.45 |
P40.6 | 40.six | fifteen.88 | 20 | 35.45 | twenty.7 | eight.27 | 39.four | three | 35 | 1.55 |
40SH | twelve.7 | 7.95 | seven.eighty four | 12 | 3.ninety six | 19.9 | two.03 | 22.four | .eighty two | |
50SH | fifteen.875 | ten.sixteen | nine.4 | 15.09 | five.08 | 23.four | 2.forty two | thirty.4 | 1.25 | |
60SH | 19.05 | 11.ninety one | 12.57 | twenty five.54 | 18 | 5.ninety four | 31.six | 3.25 | forty four.1 | 1.87 |
80SH | twenty five.4 | fifteen.88 | fifteen.seventy five | 24 | seven.ninety two | 37.seven | 4 | 88.two | 3.1 | |
100SH | 31.seventy five | 19.05 | eighteen.9 | 30 | nine.fifty three | 46.nine | 4.8 | 116.six | four.fifty two | |
120SH | 38.1 | 22.23 | 25.22 | 35.7 | 11.one | fifty seven.5 | 5.six | 158.2 | six.six | |
630SK | 19.05 | 14.28 | nine.53 | 17.fifteen | 18.one | seven.11 | 28 | 3.six | forty two | 2.eighteen |
630H | 19.05 | 11.ninety one | nine.53 | eighteen.one | five.ninety four | 27.eight | 3.25 | forty two | two.16 | |
C40, C08A-1 | twelve.seven | 7.95 | 7.85 | twelve | 3.96 | sixteen.6 | one.5 | 14.one | .seventy eight | |
C50, C10A-1 | fifteen.875 | 10.sixteen | 9.four | 15.09 | 5.08 | 20.7 | 2 | 22.2 | one.27 | |
C60, C12A-1 | 19.05 | 11.91 | twelve.fifty seven | eighteen | five.94 | twenty five.nine | two.forty two | 31.8 | 1.86 | |
C80, C16A-one | twenty five.four | 15.88 | fifteen.seventy five | 24 | seven.ninety two | 32.seven | 3.twenty five | fifty six.seven | 3.03 | |
C100, C20A-1 | 31.75 | 19.05 | 18.nine | thirty | nine.fifty three | forty.4 | four | 88.five | four.51 | |
C120, C24A-one | 38.one | 22.23 | 25.22 | 36.2 | eleven.1 | fifty.3 | 4.eight | 127 | six.sixty three | |
C550 | forty one.4 | 16.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 38.2 | two.7 | 39.eight | 1.ninety four |
C550-H | forty one.four | 16.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 39 | three | 39.8 | two.24 |
C620 | forty two.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | forty two.2 | three.fifteen | 39.one | 2.35 |
C620-H | forty two.01 | 17.91 | 24.51 | 31.72 | 19.05 | 7.19 | forty two.two | 57.eight |
At present, For South American, European, and Asian market place, our outstanding products are fabricated according to your requirement and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do business collectively, and seem ahead to listening to from you soon
The use of authentic tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or made by the OEM.