We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a major skilled manufacturer of common shafts in China. Our business has centered on the analysis and development, design and style and manufacture of the oil machinery cardan shafts for fifteen many years.
The cardan shafts of different varieties are widely utilised in domestic massive oil enterprises this kind of as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Company, HangZhouang Tarim Oilfield Company, HangZhou Chinese oil ,and EPT domestic oil generation enterprises.Now it is out of the region, the products are exported to North The united states, the Middle Ea EPT and EPT regions. The style of the common shaft utilized in the 70L, 50L, 80L and EPT drilling rigs, including the turntable universal shafts, diesel motor common shafts, mud pump universal shafts.
Oil wel EPT are in the area of creation, the production setting is incredibly undesirable, and it is difficult to ensure the universal shafts for far more than 180 days of uninterrupted function. To this conclude, our company specifically made the cross axis assembly of the sealing composition, almo EPT attained the routine maintenance cost-free. In addition, according to the customers’ different kinds of requestments, special connection modes of common shafts with large coaxial, versatile joints, easy installation, excellent following-sales service are created.
The pursuing desk for SWC Medium-sized EPT Shaft Parameters.
Designs
Knowledge and Dimensions of SWC Series EPT Joint Couplings
Type | Design Data Merchandise | SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | 120 | 140 | one hundred forty | a hundred and forty | a hundred and forty | one hundred forty | a hundred and fifty | a hundred and seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | 110 | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | 100 | 120 | 140 | a hundred and forty | 140 | a hundred and forty | one hundred forty | a hundred and fifty | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.5 | 40 | sixty three | eighty | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | eleven.2 | 16 | twenty | 31.five | 40 | 45 | 63 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | fifteen | fifteen | 15 | 15 | |
D | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | a hundred and five | 120 | one hundred thirty five | a hundred and fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | one hundred ten | one hundred twenty five | a hundred and forty | one hundred fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | fifty | fifty five | |
T | four | five | five | 5 | 6 | 6 | 7 | 8 | eight | 8 | ten | 12 | twelve | twelve | |
N | eight | 8 | 8 | eight | eight | 8 | eight | ten | ten | ten | 16 | sixteen | 16 | sixteen | |
D | 15 | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | 40 | 40 | fifty | 70 | 80 | 90 | one hundred | a hundred | |
G | 6. | seven. | 9. | 9. | twelve.five | twelve.five | twelve.5 | fifteen. | 16. | eighteen. | 20. | 22.5 | 22.five | twenty five | |
MI(Kg) | two.57 | three | three.85 | three.85 | five.17 | 6 | 6.seventy five | eight.25 | ten.6 | 13 | 18.fifty | 23.seventy five | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard size, or compressed size for types with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Generate torque fifty% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the exhaustion power
Under reversing loads
β=Highest deflection angle
MI=bodyweight for each 100mm tube
2. Millimeters are utilised as measurement units besides where noted
3. Make sure you check with us for customizations regarding size, length compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the listed replacement parts contained herein are not sponsored, authorized, or made by the OEM.