We – EPG Team the greatest Chain and agricultural gearbox factory in China with five different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, etc. We It has established stable cooperation with a lot of nicely known universities and institutes in china this sort of as, Zhejiang University, Jilin College, Technological committee of national chain drive normal, Institute of countrywide chain generate, Zhejiang software engineering material institute, Huhan content security institute and it cooperated to discovered China 1st Automobile chain institute with National chain drive institute.support a nationwide base of Industrial Distributors, and Authentic Tools Companies as effectively as Agricultural Tools Makers and Wholesalers. Situated in Memphis, TN we are at the heart of one particular of the greatest distribution hubs in the country and with our comprehensive inventory stages and limitless shipping and delivery possibilities, we are capable to provide our buyers with correct on-time deliveries. EP Group has enhanced its enterprise strains to include Electrical power Transmission Units and Parts, Automotive Areas and Supplies Managing Programs.
ZHangZhoug EPT Chain Co.,Ltd. As the specialist Forklift leaf chainproducer . EPT Chain would like to make quite appropriate solutions to all the valued clients at residence and abroad.”
Our firm owns much more than a hundred sets of innovative and specialist producing equipments, EPT and demanding QC system is applied in each and every process from substance buying to completed products packaging. Also, we have handed the ISO9001: 2015 High quality Administration Program Certification.
We imagine “Good quality is the life of the firm,Delivery is the assure to the custmoers”.And we sincerely hopes to build earn-get organization with overseas and domestic clients
ISO Chain No | ANSI No | Pitch | Interior Plate Width | Roller Diameter | Plate Specifics | Pin Detials | Tensile Power | Typical Tensile Strength | Gross Weight | ||||
Thickness | Width | diameter | Length | Relationship length | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-one | six.35 | 3.eighteen | three.three | .80/.80 | six.00 | 2.31 | seven.9 | eight.four | 3.5 | four.six | .fifteen | |
06C-one | 35R-1 | nine.525 | four.77 | five.08 | 1.30/1.30 | 9.00 | 3.58 | twelve.4 | thirteen.17 | seven.9 | 10.8 | .33 | |
083-1 | 415-1 | 12.7 | four.76 | 7.seventy seven | one.thirty/1.00 | nine.70 | 3.six | eleven | 12.four | 11.6 | 12.six | .32 | |
084-one | 415H-one | 12.seven | 4.76 | 7.seventy seven | one.50/1.fifty | 12.00 | 3.96 | 13.one | fourteen.five | fifteen.six | 16.1 | .55 | |
085-one | 41R-one | 12.seven | 6.25 | 7.seventy seven | one.25/1.25 | nine.91 | three.fifty eight | 13.seventy five | 15 | 6.seven | 7.six | .41 | |
08A-one | 40R-1 | twelve.7 | seven.85 | seven.92 | 1.fifty/1.50 | twelve.00 | three.ninety six | 16.six | seventeen.8 | fourteen.1 | 17.5 | .sixty two | |
10A-one | 50R-one | fifteen.875 | 9.four | 10.16 | 2.00/two.00 | fifteen.09 | 5.08 | twenty.7 | 22.two | 22.two | 29.4 | 1.02 | |
12A-one | 60R-1 | 19.05 | 12.57 | 11.91 | two.40/2.40 | 18.00 | 5.94 | twenty five.nine | 27.seven | 31.8 | 41.5 | one.5 | |
16A-one | 80R-1 | 25.4 | 15.75 | fifteen.88 | 3.twenty/3.20 | 24.00 | 7.92 | 32.7 | 35 | fifty six.seven | 69.four | 2.6 | |
20A-1 | 100R-one | 31.seventy five | eighteen.9 | 19.05 | 4.00/4.00 | 30.00 | nine.53 | 40.four | forty four.seven | 88.five | 109.2 | three.91 | |
24A-one | 120R-1 | 38.one | twenty five.22 | 22.23 | four.eighty/four.eighty | 35.70 | eleven.1 | fifty.3 | 54.three | 127 | 156.3 | five.62 | |
28A-one | 140R-1 | forty four.45 | 25.22 | 25.four | five.sixty/5.60 | forty one.00 | twelve.7 | fifty four.four | fifty nine | 172.four | 212 | seven.5 | |
32A-one | 160R-one | 50.eight | 31.55 | 28.fifty eight | 6.40/6.forty | forty seven.80 | fourteen.27 | sixty four.8 | sixty nine.six | 226.8 | 278.9 | ten.1 | |
40A-one | 200R-1 | 63.5 | 37.eighty five | 39.sixty eight | eight.00/eight.00 | 60.00 | 19.85 | 80.3 | 87.two | 353.eight | 431.six | 16.15 | |
48A-one | 240R-1 | 76.2 | forty seven.35 | 47.63 | nine.50/nine.fifty | 72.39 | 23.81 | ninety five.five | 103 | 510.three | 622.five | 23.two |
EPT Chain has established up a complete established of high quality administration program which is presented with innovative inspection and te EPT products. EPT has been efficiently accredited by ISO9002 Top quality Management System, ISO9001 Good quality Administration Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement administration program. Entire use has been created of all kinds of innovative tactics and engineering to reach excelsior producing.
Fantastic focus has been paid on environmental protection and strength conserving. The item well shows environmental defense and energy preserving. In 2015, EPT took the direct in gaining ISO14001 setting administration certification and thereafter handed the inspection of thoroughly clean generation and recycling economic system, winning the title of “ZHangZhoug Inexperienced Business”.
“We are usually serving our buyers with our be EPT merchandise.” EPT will usually adhere to it enterprise spirit of getting practical, innovative, successful and exceptional to make the best international chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Handle: #8th Shangbo Street,HangZhou Industrial zone,ZHangZhoug,China
The use of original equipment manufacturer's (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, accredited, or produced by the OEM.