We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our product assortment contains all types of helical gear, spur gear, bevel gear, equipment rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.roller specialize in electricity transmission merchandise,pto shaft, agricultural gearboxes , CATV products, mechanical seal, hydraulic and Pheumatic, and promotional goods.chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other electricity transmission products include pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Services these kinds of as bearing reconditioning and repair, ball screw restore, custom made deal machining, gearbox repair and overrunning clutch repair services are accessible. Roller chains can be used in conveyor and equipment manufacturing, industrial processing, device rebuilding, squander water, sand and gravel, instrument and die, metal, metals and scrap processing industrial purposes. EPG main company and supplier of ball bearings and electrical power transmission products. Considering that it's starting in 1992, EPG has developed into one particular of the top suppliers in the industry. Important factors that have contributed to our expansion is our dedication to the fundamentals of modern design and style, competitive pricing, excellent buyer support, and product availability. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal selection in accordance to your need
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
2, Main supplies: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Surface: Shot peening, black, blue or first
5, Package way: Plastic bag+ carton box+ plywood situation
1
two our workshop
3 Te EPT Equipments
We are a foremost company of mechanical transmission spare parts, as properly as many many years one of reliable and dependable suppliers for European, The usa, Iran market place etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | fifteen.88 | 20.fifty seven | 13.five | four.forty seven | 26.7 | one.8 | eight | .86 |
S32-H | 29.21 | 11.forty three | fifteen.88 | twenty.fifty seven | 13.five | 4.47 | 26.seven | two | 17.5 | .88 |
S32V | 29.21 | 11.forty three | fifteen.88 | thirteen.5 | 5.08 | 29.seven | 2.1 | twenty five | .96 | |
S42 | 34.93 | fourteen.27 | 19.05 | 25.65 | 19.eight | seven.01 | 34.three | 2.8 | 26.7 | .ninety six |
S42-H | 34.ninety three | fourteen.27 | 19.05 | 25.65 | 19.8 | seven.01 | 34.three | 41 | ||
S45 | forty one.four | 15.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.one | two.eight | seventeen.eight | 1.six |
S45-H | 41.4 | 15.24 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.one | 32 | ||
S52 | 38.1 | fifteen.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.one | two.eight | 17.eight | 1.68 |
S52-H | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | ||
S55 | 41.four | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.3 | 5.seventy four | 38.one | 2.eight | 17.eight | one.8 |
S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.96 | 17.three | 5.seventy four | 38.1 | 32 | two.25 | |
S55V | 41.4 | seventeen.seventy eight | 22.23 | 35.3 | twenty.7 | 8.27 | 39.four | two.nine | forty five | 2.22 |
S55R | 41.4 | 17.seventy eight | 22.23 | 34.five | 21.two | five.seventy two | 37.five | two.six | forty five | 2.49 |
S55RH | 41.four | seventeen.78 | 22.23 | 41.four | 22.four | 8.9 | 46.4 | four | eighty four.5 | 2.74 |
S62 | forty one.91 | 19.05 | twenty five.4 | 32 | seventeen.3 | five.seventy four | 40.six | six.two | 26.seven | 1.87 |
S62-H | 41.91 | 19.05 | twenty five.4 | 32 | 17.three | five.74 | forty.6 | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | 8.ninety two | 43.2 | four | forty four.five | two.sixty six |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.two | eight.92 | forty three.2 | eighty | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | 8.ninety two | 50.8 | four | 44.5 | 3.twenty five |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.85 | 26.2 | 8.ninety two | fifty.8 | 80 | ||
S38 | 38 | 16 | 21.eight | 21 | 9 | 43 | three | 55 | 2 | |
LV40 | forty | twelve | 22 | 17.5 | 6 | forty one | 3 | 31.four | 1.53 | |
P41.three | forty one.three | 15.88 | 22.23 | 35.3 | twenty.seven | 8.27 | 39.four | 3 | fifty | two.45 |
P40.six | forty.six | fifteen.88 | 20 | 35.45 | twenty.7 | 8.27 | 39.four | 3 | 35 | one.fifty five |
40SH | twelve.seven | seven.ninety five | seven.eighty four | 12 | 3.ninety six | 19.9 | two.03 | 22.four | .82 | |
50SH | 15.875 | 10.16 | nine.four | 15.09 | five.08 | 23.4 | two.forty two | 30.four | one.25 | |
60SH | 19.05 | 11.ninety one | twelve.fifty seven | 25.fifty four | eighteen | 5.ninety four | 31.6 | three.twenty five | forty four.1 | 1.87 |
80SH | 25.four | fifteen.88 | 15.seventy five | 24 | seven.ninety two | 37.seven | 4 | 88.2 | three.one | |
100SH | 31.seventy five | 19.05 | 18.nine | thirty | nine.fifty three | 46.nine | 4.eight | 116.six | four.fifty two | |
120SH | 38.1 | 22.23 | 25.22 | 35.seven | eleven.one | 57.five | five.6 | 158.2 | 6.6 | |
630SK | 19.05 | fourteen.28 | nine.53 | seventeen.fifteen | eighteen.one | 7.11 | 28 | 3.6 | forty two | two.eighteen |
630H | 19.05 | 11.ninety one | 9.fifty three | eighteen.one | five.94 | 27.eight | 3.twenty five | forty two | 2.16 | |
C40, C08A-one | twelve.seven | seven.ninety five | seven.eighty five | twelve | three.96 | sixteen.6 | one.five | 14.1 | .78 | |
C50, C10A-one | 15.875 | ten.16 | nine.four | fifteen.09 | 5.08 | twenty.7 | 2 | 22.two | 1.27 | |
C60, C12A-one | 19.05 | 11.91 | 12.57 | eighteen | 5.ninety four | 25.nine | two.forty two | 31.8 | 1.86 | |
C80, C16A-one | 25.four | fifteen.88 | fifteen.seventy five | 24 | seven.ninety two | 32.7 | 3.25 | fifty six.7 | three.03 | |
C100, C20A-one | 31.75 | 19.05 | 18.nine | thirty | nine.53 | 40.four | four | 88.five | four.fifty one | |
C120, C24A-1 | 38.one | 22.23 | twenty five.22 | 36.2 | 11.one | fifty.3 | 4.8 | 127 | 6.sixty three | |
C550 | forty one.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 38.two | 2.7 | 39.8 | one.ninety four |
C550-H | forty one.4 | sixteen.87 | 19.81 | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.8 | two.24 |
C620 | 42.01 | 17.ninety one | 24.51 | 31.72 | 19.05 | seven.19 | 42.two | three.fifteen | 39.one | 2.35 |
C620-H | forty two.01 | 17.ninety one | 24.51 | 31.72 | 19.05 | 7.19 | forty two.2 | 57.8 |
At current, For South American, European, and Asian market, our excellent products are fabricated in accordance to your need and our good quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and search forward to listening to from you quickly
The use of first products manufacturer's (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the outlined substitution areas contained herein are not sponsored, accepted, or made by the OEM.