We our goods are selling ept in the American, European, South American and Asian markets. a specialized provider of a total selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Motor Elements/Ball Bearing/Deep Groove Ball Bearing (6208)
Solution Information
Standard Details.
Design NO.:6000series/6200series/6300series
Rolling Entire body:Ball Bearings
Spherical:Non-Aligning Bearings
The Amount of Rows:One
Outer Dimension:Micro(≤26mm)
Load Path:Radial Bearing
Materials:Bearing Steel
Separated:Unseparated
I.D:4-75mm
O.D:thirteen-140mm
Width:5-26mm
Fat:.0031-1.171kg/Established
Precision:P0, P6
Virbration & Noise:Z1V1, Z2V2
Export Marketplaces:World-wide
Added Data.
Packing:Tube Packing/Coloured Single Box Packing
Normal:ISO9001
Origin:China
Manufacturing Capacity:3, 000, 000 Sets/Calendar year
Merchandise Description
The Depth of Deep Groove Ball Bearing
GAOYUAN Deep groove ball bearings are mainly take radial load. With considerably less coefficient of friction, large restricting velocity, huge dimensions range and variations of construction, deep groove ball bearings are suitable for precision instruments, minimal sounds motors, automobiles, motorcycles, air-conditioners, washers, cleaners and other widespread machineries as a extensively utilised sort of bearings in equipment sector.
GAOYUAN principally provides deep groove ball bearings for open up formula, solitary or double protect, seal ring and outer ring with snap groove and snap ring from 4mm to 120mm on internal diameter. Our superiority and toughness are production mute motor bearings.
GAOYUAN Bearings are widely utilised in the business of Automative(motorcycle, househould appliance, device instrument & electricity tool), Agricultural Equipment ( ept machinery, ept equipment,txtile machinery & fitness products), & equipment box( electric motor, pump & compressor), and many others.
Creation process:
one. Abrasive machining of steel pipe
two. The interior & outer ring grinding
three. The precision operate of interior ring & outer ring
four. Bearing cleaning
five. The Assembly of internal ring , outer ring , bearing balls & cage, etc.
6. Bearing inspection( precison, sound & vibration stages).
7. Packing: in plastic tube, then in carton & pallet or in color single box, then in carton & pallet, or as the customers' request.
Why select us?
one. The high quality assurance:
Item top quality is the lifeline of an company. In get to possessing the foremost engineering, our compan 540 to 1000 pto gearbox Surakarta Indonesia y implements the high quality management technique and establishes a technical and stringent inspection group. As for each the regulation of three-dimensional administration and multiple checks, each merchandise was inspected by the producer, inspector, inspection division and high quality office elaborately, specifically to the essential inspection objects and precision inspection product.
2. The practical & quick transportation to HangZhou port & ZheJiang port & HangZhou port:
three. 24- hour clients series on the internet:
High quality, excellent credit and excellent support are the tenet of our factory. Customers'satisfaction is our lifeline, as ept as our optimum honor. We will do our ideal to satisfy your specifications, and will do far better in the long term.
item | d | D | B | chamfer | LOADING(KN) | BALL | RUN SPEED | Fat | |||
Dynamic | Static | No. | Dimension | Grease | Oil | KG | |||||
Cr | Cor | mm | r/min | r/min | |||||||
6000 | 10 | 26 | 8 | .three | four.fifty five | 1.ninety five | 7 | 4.763 | 29000 | 34000 | .019 |
6001 | 12 | 28 | eight | .three | five.one | 2.39 | eight | four.763 | 26000 | 30000 | .571 |
6002 | fifteen | 32 | nine | .three | 5.six | two.84 | nine | four.763 | 22000 | 26000 | .035 |
6003 | seventeen | 35 | ten | .3 | six.eight | 3.35 | 10 | four.763 | 20000 | 24000 | .04 |
6004 | 20 | forty two | 12 | .six | 9.four | five.05 | 9 | six.35 | 18000 | 21000 | .068 |
6005 | twenty five | 47 | 12 | .six | ten.1 | five.eighty five | ten | 6.35 | 15000 | 18000 | .079 |
6006 | 30 | fifty five | thirteen | one | 13.two | eight.three | 11 | 7.144 | 13000 | 15000 | .113 |
6007 | 35 | 62 | fourteen | 1 | sixteen | ten.three | 11 | 7.938 | 12000 | 14000 | .149 |
6008 | 40 | 68 | fifteen | one | 16.eight | eleven.5 | twelve | 7.938 | ten thousand | 12000 | .185 |
6009 | forty five | 75 | 16 | one | 21 | fifteen.one | twelve | eight.731 | 9200 | 11000 | .231 |
6571 | fifty | eighty | 16 | one.1 | 21.8 | sixteen.six | 13 | eight.731 | 8400 | 9800 | .256 |
6200 | 10 | 30 | nine | .6 | 5.1 | two.39 | 8 | four.763 | 25000 | 30000 | .032 |
6201 | twelve | 32 | ten | .6 | 6.one | 2.seventy five | seven | five.953 | 22000 | 26000 | .037 |
6202 | 15 | 35 | 11 | .six | seven.seventy five | three.6 | eight | five.953 | 19000 | 23000 | .045 |
6203 | seventeen | 40 | 12 | .six | nine.six | four.six | eight | six.747 | 18000 | 21000 | .066 |
6204 | 20 | forty seven | 14 | 1 | 12.eight | 6.sixty five | 8 | seven.938 | 16000 | 18000 | .106 |
6205 | 25 | 52 | fifteen | one | fourteen | 7.eighty five | nine | 7.938 | 13000 | 15000 | .128 |
6206 | 30 | sixty two | sixteen | one | 19.5 | eleven.3 | 9 | 9.525 | 11000 | 13000 | .199 |
6207 | 35 | seventy two | seventeen | 1.1 | 25.seven | fifteen.three | nine | eleven.112 | 9800 | 11000 | .288 |
6208 | forty | 80 | eighteen | one.1 | 29.one | 17.8 | 9 | twelve | 8700 | ten thousand | .366 |
6209 | 45 | eighty five | 19 | 1.1 | 32.5 | twenty.four | ten | twelve | 7800 | 9200 | .398 |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 10 | 12.seven | 7100 | 8300 | .454 |
6300 | ten | 35 | eleven | .6 | 8.two | three.five | 6 | seven.144 | 23000 | 27000 | .053 |
6301 | twelve | 37 | 12 | 1 | 9.7 | four.2 | six | seven.938 | 20000 | 24000 | .06 |
6302 | 15 | forty two | 13 | 1 | eleven.4 | 5.45 | 7 | 7.938 | 17000 | 21000 | .082 |
6303 | 17 | forty seven | fourteen | 1 | thirteen.five | 6.55 | seven | 8.731 | 16000 | 19000 | .one hundred fifteen |
6304 | twenty | fifty two | fifteen | one.1 | fifteen.nine | 7.9 | 7 | nine.525 | 14000 | 17000 | .a hundred and forty four |
6305 | 25 | sixty two | seventeen | one.1 | 21.2 | ten.9 | seven | eleven.five | 12000 | 14000 | .232 |
6306 | thirty | 72 | 19 | 1.1 | 26.seven | 15 | 8 | twelve | 10000 | 12000 | .36 |
6307 | 35 | eighty | 21 | one.5 | 33.five | 19.one | eight | thirteen.494 | 8800 | 10000 | .457 |
6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 8 | 15.081 | 7800 | 9200 | .sixty three |
6309 | forty five | 100 | 25 | 1.five | 53 | 32 | 8 | 17.462 | 7000 | 8200 | .814 |
6310 | fifty | 110 | 27 | 2 | 62 | 38.5 | 8 | 19.05 | 6400 | 7500 | 1.07 |
The use of unique tools manufacturer's (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the detailed substitution components contained herein are not sponsored, approved, or manufactured by the OEM.