We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
At any time-Energy Team CO., LTD. IS Expert IN Producing ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Drive SHAFTS, Unique REDUCER & Connected Gear Parts AND OTHER Connected Products, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. ISO Our professionals and engineers have 23 many years of Expertise in the Bearing Sector.9001:2015 licensed producer and distributor of roller chains. Varieties of roller chains include ASME/ANSI standard chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, totally free-movement chains, specialty chains and British common chains. ASME/ANSI common chains are available in large and little pitch, double pitch and leaf styles. Roller chains are utilised in foods packaging, forklift vehicles, oilfield drilling, motorcycles, conveyors and electricity transfer apps. ISO 9001, ISO/TS 16949 and AS9100 certified. Maker of standard and custom roller chains for use in a vast assortment of programs. Roller chains are offered in solitary-pitch, double-pitch and precision kinds. Fulfills or exceed ANSI standards.
ISO 606 StHangZhourd EPT Chain and Engineer Class Driving Chain, with alloy metal and stainless steel assortment in accordance to your necessity
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
2, Major components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
four, Area: Shot peening, black, blue or original
5, Package deal way: Plastic bag+ carton box+ plywood situation
Make sure you go through our photos of producing workshop, tests equipment and pertinent merchandise as underneath:
one EPT workshop
two Te EPT Equipments
three
We are a major producer of mechanical transmission spare areas, as nicely as a number of years one particular of reliable and trustworthy vendors for European, The usa, Iran marketplace and so on. Our major things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts and so forth.
At existing, For South American, European, and Asian marketplace, our excellent items are fabricated according to your need and our quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise collectively, and seem forward to listening to from you shortly
ISO | ANSI | ||||||||||||
Pitch | Roller diameter | Roller diameter | Width between inner plates | Pin diameter | Chain path depth | Plate depth | Maximum width over bearing pin | Connecting pin length | Minimum cranked link dimensions | Ultimate tensile strength | Weight per meter | ||
p | d1(max) | d7(max) | b1(min) | d2(max) | h1(min) | h2(max) | b4 (max) | bs(max) | L1(min) | Q(min) | q≈ | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |||
208A | A2040 | twenty five.4 | 7.ninety five | 15.88 | 7.eighty five | 3.98 | 12.33 | twelve.07 | seventeen.8 | 21.seven | 6.9 | thirteen.8 | .42 |
208B | 8.fifty one | seven.seventy five | four.45 | 12.07 | eleven.eighty one | 17 | 20.nine | seventeen.eight | .forty five | ||||
210A | A2050 | 31.seventy five | 10.16 | 19.05 | 9.4 | 5.09 | 15.35 | fifteen.09 | 21.eight | twenty five.nine | eight.4 | 21.8 | .73 |
210B | ten.sixteen | nine.65 | 5.08 | fourteen.99 | 14.73 | 19.six | 23.seven | 22.2 | .63 | ||||
212A | A2060 | 38.one | 11.ninety one | 22.23 | twelve.57 | 5.ninety six | eighteen.34 | eighteen.one | 26.nine | 31.five | 9.9 | 31.3 | 1.02 |
212B | 12.07 | 11.68 | 5.seventy two | sixteen.39 | sixteen.13 | 22.seven | 27.3 | 28.nine | .seventy six | ||||
216A | A2080 | fifty.8 | fifteen.88 | 28.fifty eight | fifteen.seventy five | 7.ninety four | 24.39 | 24.thirteen | 33.5 | 38.nine | 13 | 55.six | one.7 |
216B | fifteen.88 | 17.02 | 8.28 | 21.34 | 21.08 | 36.one | 41.5 | 60 | 1.75 | ||||
220A | A2100 | sixty three.5 | 19.05 | 39.67 | eighteen.nine | 9.54 | 30.forty eight | 30.seventeen | 41.one | 47.two | 16 | 87 | 2.55 |
220B | 19.05 | 19.fifty six | ten.19 | 26.68 | 26.42 | 43.two | forty nine.three | ninety five | two.62 | ||||
224A | A2120 | 76.2 | 22.23 | forty four.45 | twenty five.22 | eleven.11 | 36.55 | 36.2 | 50.8 | 57.four | 19.1 | a hundred twenty five | 4.06 |
224B | 25.four | 25.4 | 14.sixty three | 33.seventy three | 33.4 | fifty three.4 | 60 | a hundred and sixty | 4.7 | ||||
228B | 88.nine | 27.ninety four | thirty.ninety nine | 15.9 | 37.46 | 37.08 | 65.one | 72.5 | 21.3 | two hundred | |||
232B | one zero one.6 | 29.21 | 30.99 | 17.eighty one | 42.72 | forty two.29 | sixty seven.four | seventy five.3 | 24.4 | 250 | |||
C208B | twenty five.4 | eight.51 | fifteen.88 | 7.seventy five | 4.45 | 12.07 | 11.81 | 17 | 20.9 | 6.nine | seventeen.eight | .55 | |
C208BL | four.45 | .89 | |||||||||||
C208A | C2040 | seven.92 | 7.85 | 3.ninety eight | 12.33 | twelve.07 | seventeen.8 | 21.seven | six.9 | thirteen.9 | .five | ||
C208AL | C2042 | .eighty four | |||||||||||
C210A | C2050 | 31.seventy five | ten.16 | 19.05 | nine.4 | 5.09 | fifteen.35 | fifteen.09 | 21.eight | twenty five.nine | eight.four | 21.eight | .78 |
C210B | 5.08 | 14.ninety nine | fourteen.seventy three | 22.2 | .seventy eight | ||||||||
C210AL | C2052 | five.08 | 15.35 | fifteen.09 | 21.8 | one.27 | |||||||
C212A | C2060 | 38.1 | eleven.91 | 22.23 | 12.57 | five.ninety six | eighteen.34 | 18.one | 26.nine | 31.5 | nine.nine | 31.three | one.12 |
C212AH | C2062H | 1.forty four | |||||||||||
C212B | 38.1 | twelve.07 | 22.23 | eleven.68 | 5.seventy two | 16.39 | sixteen.thirteen | 22.seven | nine.nine | 28.9 | |||
C216A | C2080 | fifty.8 | 15.88 | 28.fifty eight | fifteen.seventy five | 7.94 | 24.39 | 24.13 | 33.5 | 38.nine | thirteen | 55.six | two.08 |
C216AH | C2080H | two.fifty four | |||||||||||
C216B | seventeen.02 | 8.28 | 21.34 | 21.08 | 36.one | thirteen | 60 | ||||||
C220A | C2100 | sixty three.five | 19.05 | 19.05 | 18.nine | nine.fifty four | 30.48 | thirty.seventeen | 41.1 | forty seven.two | sixteen | 87 | 3.01 |
C220AH | C2102 | 39.67 | 3.six | ||||||||||
C220B | sixty three.five | 39.sixty seven | 19.56 | ten.19 | 26.sixty eight | 26.forty two | forty three.two | 16 | ninety five | ||||
C224A | C2120 | 76.two | 22.23 | forty four.forty five | 25.22 | eleven.eleven | 36.fifty five | 36.2 | fifty.8 | fifty seven.four | 19.one | one hundred twenty five | 4.66 |
C224AH | C2122 | 5.26 | |||||||||||
C224B | twenty five.4 | 25.4 | 14.sixty three | 33.seventy three | 33.4 | 53.four | 19.one | one hundred sixty | |||||
C232AH | one hundred and one.six | 28.58 | 57.15 | 31.55 | 14.29 | 48.74 | forty eight.26 | 69.4 | 25.2 | 222.4 | nine.06 |
The use of first products manufacturer's (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined substitute components contained herein are not sponsored, accredited, or produced by the OEM.