We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With detailed requirments, we can also develop your special made product. a specialized provider of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EPG focus in energy transmission products,pto shaft, agricultural gearboxes , CATV goods, mechanical seal, hydraulic and Pheumatic, and advertising merchandise.significant maker and provider of ball bearings and electrical power transmission gear. Given that it is starting in 1992, EPG has grown into 1 of the foremost suppliers in the business. Essential aspects that have contributed to our growth is our dedication to the fundamentals of modern design and style, aggressive pricing, exceptional buyer provider, and product availability. engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. one, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
two, Major resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden etc
four, Area: Shot peening, black, blue or unique
five, Package way: Plastic bag+ carton box+ plywood scenario
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | forty one.four | sixteen.87 | 19.eighty one | 19.05 | seven.19 | 38.two | two.seven | 39.eight | 1.ninety four |
CA550V | forty one.four | sixteen.87 | 19.05 | 13.five | 8.28 | 39.1 | three | 68.seven | two.24 |
C550-H | 41.four | 16.87 | 19.81 | 19.05 | seven.19 | 39 | 3 | 39.8 | two.24 |
CA550VF2 | 41.4 | sixteen.87 | 19.05 | 8.28 | 38.eight | three | sixty eight.seven | two.thirteen | |
CA550VF1 | forty one.4 | 16.87 | 19.05 | 19.8 | eight.28 | 36.seven | 3 | 44 | two.five |
CA550F10 | 41.four | 16.87 | 19.eighty one | 19.05 | 7.14 | 36.two | 3 | fifty three | 2.38 |
CA550F4 | forty one.4 | fourteen.35 | 20.24 | seventeen.3 | seven.fourteen | 38.five | two.eight | 52 | 1.seventy eight |
CA550F5 | 41.four | 16.66 | 20.24 | 17.three | seven.fourteen | 38.5 | 3.twenty five | 52 | 1.ninety seven |
CA555 | forty one.4 | 16.87 | 12.7 | 19.8 | seven.19 | 32 | 3.one | fifty six | one.seventy two |
CA555F1 | 41.four | seventeen.85 | 23 | 20 | 8.2 | forty two.4 | 3 | 39.one | two.99 |
CA555F2 | 41.four | seventeen.eighty five | 23 | twenty | 8.2 | 42.four | three | 39.1 | two.eighty two |
CA557 | forty one.four | seventeen.78 | twenty.24 | 19.8 | 8 | 40.8 | three.one | seventy four.3 | 2.6 |
CA620 | forty two.01 | seventeen.91 | 24.fifty one | 19.05 | seven.19 | forty two.2 | 3.15 | 39.one | two.35 |
CA627 | thirty | fifteen.88 | 19.05 | 20.five | eight.28 | 39.4 | 3 | fifty five | 2.51 |
CA650 | fifty.8 | 25 | eighteen.nine | twenty five | nine.fifty three | 44.seven | 4 | ninety | 3.forty nine |
C2040F1(C415HF1) | 12.seven | 7.ninety five | 4.88 | twelve | three.96 | sixteen.3 | one.five | 13.eight | .54 |
C2040F2(208AF2) | 12.7 | seven.95 | 4.88 | 12 | three.ninety six | 14.five | 1.5 | 13.eight | |
208AF3 | twelve.seven | 7.ninety five | four.88 | 12 | 3.96 | fourteen.five | one.5 | thirteen.8 | |
208AF3A | 12.seven | seven.ninety five | 7.85 | twelve | 3.ninety six | seventeen.8 | 1.five | thirteen.eight | |
C210AF1 | 31.seventy five | ten.16 | nine.4 | 15 | 5.08 | 13.2 | 2.03 | 21.eight | |
C212AF1 | 38.1 | 11.91 | 12.57 | eighteen | 5.ninety four | 28.three | 2.03 | 31.1 | |
216BF1 | fifty.eight | fifteen.88 | seventeen.02 | 22 | 8.28 | 35.eight | 3 | sixty | |
C2042F2(208AL F2) | 12.seven | 7.95 | four.88 | twelve | 3.96 | 14.eight | 1.5 | 13.eight | .62 |
C2050F3(C2571A F3) | 31.seventy five | ten.16 | 9.four | 15 | 5.08 | 23.two | 2.03 | 21.8 | .ninety five |
C2060F4(C212A F4) | 38.1 | eleven.ninety one | twelve.57 | eighteen.08 | 5.ninety four | 28.5 | 2.forty two | 31.1 | 1.sixty nine |
CA2060H(C212AH) | 38.1 | 11.91 | 12.fifty seven | 17.three | 5.ninety four | 31.6 | three.25 | 40.5 | one.forty five |
CA2060-C6E | 38.1 | 11.ninety one | 12.fifty seven | eighteen | 5.94 | 28.5 | two.42 | 31.1 | 1.4 |
CA2060H-C6E | 38.one | 11.91 | 12.fifty seven | 18 | 5.ninety four | 31.six | three.twenty five | 31.1 | 1.seventy eight |
CA2063H | 38.one | 11.89 | 12.7 | 17.3 | 5.ninety four | 34.two | two.eight | forty.5 | one.65 |
CAE44151 | 28.575 | fifteen.88 | sixteen.two | 17.three | seven.92 | 38.9 | 2.5 | sixty four.five | two.seventy three |
CA960 | forty one.four | seventeen.seventy eight | 22.61 | 8.nine | 43 | three | 72.6 | 6.94 | |
CA650F1 | fifty.eight | 25 | 19 | 25 | 11.28 | fifty three.7 | three.five | 138 | four.36 |
CA650F3 | 50.8 | 19.05 | 19.05 | 25 | nine.fifty three | 37.8 | 3.five | 90 | |
CA650F2 | 50.eight | twenty | 18.nine | 25 | nine.53 | 44.seven | four | 95 | two.ninety eight |
A550 | forty one.four | 16.87 | twenty.22 | 19.05 | 7.fourteen | 37.35 | two.67 | fifty | 1.six |
A555 | 41.four | sixteen.sixty six | twelve.seven | 19.05 | 7.14 | 31.8 | 3.18 | 50 | one.five |
A557 | forty one.four | 17.seventy eight | twenty.14 | 19.05 | 7.ninety four | forty | 3.eighteen | sixty | 2.35 |
A620 | forty two.01 | seventeen.68 | 24.99 | 19.05 | 7.14 | 44.1 | 3.eighteen | 23 | 2.one |
Our assembled workshop:
Our warehouse:
Punching plate workshop:
Plate fabrication workshop:
Heat therapy workshop:
Our items:
We are a major producer of mechanical transmission spare elements, as effectively as numerous years 1 of dependable and reputable distributors for European, America, Iran industry and many others.
At current, For South American, European, and Asian market, our excellent items are fabricated according to your prerequisite and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and search ahead to listening to from you quickly
The use of unique products manufacturer's (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the detailed substitution elements contained herein are not sponsored, accepted, or created by the OEM.