We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our specialists and engineers have 23 a long time of Expertise in the Bearing Industry.ISO Our product selection also handles locking assemblies (clamping factors/locking system), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. 9001:2000 & AS 9100B accredited custom made producer of roller chains. Specifications of roller chains include .1475 in. to .3750 in. pitch, 5.nine in. to 35.four in. length, one hundred eighty lbs. to 1529 lbs. tensile load potential & .035 lbs. to .276 lbs. fat/ft. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other energy transmission products incorporate pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Providers this sort of as bearing reconditioning and restore, ball screw mend, personalized deal machining, gearbox mend and overrunning clutch restore companies are obtainable. Roller chains can be employed in conveyor and machinery production, industrial processing, device rebuilding, waste h2o, sand and gravel, resource and die, steel, metals and scrap processing industrial programs. Stainless Metal Roller Chains With Attachment (16B-one)
These are attachments which can be equipped to stHangZhourd roller chains.This would then maka a roller chain suitable for conveying items.Attachments can be equipped with either 1,2 oe 3 holes and the attachments can be upright or proper angled or complete specia EPT to suit any application.
Choose TAI
Welcome speak to for a lot more depth.
EPT Gao(Product sales)
Tran-Vehicle Industries Co.,Constrained
716 Gold River Middle,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cellular: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO | ANSI | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate depth | Plate thick ness | Transverse | Ultimate Tensile Toughness | Regular Tensile Energy | Weight Per Meter | |
P | D1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q. | ||
mm | mm | mm | mm | mm | mm | mm | mm | Mm | kN/LB | kN | Kg/m | ||
08A-4 | forty-four | 12.70 | seven.ninety two | 7.85 | 3.ninety eight | 59.eighty | 61. | 12.00 | 1.2 | 14.38 | fifty six.4/12687 | sixty two.04 | 2.57 |
10A-four | fifty-four | 15.875 | 10.16 | 9.40 | five.09 | 75.ten | 76.6 | fifteen.09 | 2.03 | 18.11 | 88.eight/19976 | 97.68 | four.thirty |
12A-four | 60-four | 19.050 | eleven.ninety one | 12.57 | 5.ninety six | 94.40 | ninety six.1 | 18.00 | two.42 | 22.78 | 127.2/28614 | 19.92 | six.21 |
16A-four | 80-four | twenty five.four hundred | fifteen.88 | 15.seventy five | seven.ninety four | 121. | 124.4 | 24.00 | 3.25 | 29.29 | 226.eight/51571 | 249.forty eight | 10.37 |
20A-four | a hundred-4 | 31.750 | 19.05 | eighteen.ninety | 9.fifty four | 147.eight | 152.1 | thirty.00 | four.00 | 35.seventy six | 354/79635 | 389.forty | fifteen.sixty |
24A-4 | one hundred twenty-4 | 38.one hundred | 22.23 | 25.22 | 11.eleven | 187. | one hundred ninety.eight | 35.70 | four.80 | 45.forty four | 508/114278 | 558.80 | 23.56 |
08A-5 | forty-5 | 12.700 | seven.ninety two | seven.85 | three.ninety eight | seventy four.2 | seventy five.4 | twelve.00 | one.two | 14.38 | 70.five/15859 | 77.55 | three.19 |
10A-five | fifty-five | fifteen.875 | ten.sixteen | 9.40 | five.09 | ninety three.two | ninety four.7 | fifteen.09 | two.03 | eighteen.11 | 111/24970 | 122.ten | five.37 |
12A-five | 60-5 | 19.050 | eleven.ninety one | 12.57 | 5.96 | 117. | 118.eight | eighteen.00 | 2.42 | 22.seventy eight | 159/35768 | 174.ninety | seven.seventy five |
16A-5 | eighty-5 | twenty five.400 | 15.88 | fifteen.75 | 7.ninety four | 149.nine | 153.7 | 24.00 | three.25 | 29.29 | 283.five/63775 | 311.85 | twelve.96 |
20A-five | 100-five | 31.750 | 19.05 | eighteen.90 | 9.54 | 183.6 | 187.9 | 30.00 | 4.00 | 35.76 | 442.five/99543 | 486.75 | 19.46 |
24A-five | one hundred twenty-five | 38.a hundred | 22.23 | twenty five.22 | eleven.11 | 232.three | 236.one | 35.70 | 4.80 | forty five.forty four | 635/142848 | 698.50 | 29.40 |
08A-six | 40-six | twelve.seven-hundred | 7.ninety two | 7.eighty five | three.ninety eight | 88.5 | 89.8 | 12.00 | one.2 | fourteen.38 | 84.six/19031 | 93.06 | three.83 |
10A-6 | 50-6 | 15.875 | 10.sixteen | 9.forty | 5.09 | 111.3 | 112.eight | fifteen.09 | 2.03 | eighteen.eleven | 133.two/29964 | 146.fifty two | 6.43 |
12A-6 | 60-six | 19.050 | 11.91 | twelve.57 | 5.ninety six | 139.8 | 141.8 | eighteen.00 | two.42 | 22.78 | one hundred ninety.8/42921 | 209.eighty | nine.31 |
16A-six | 80-6 | 25.400 | 15.88 | fifteen.seventy five | 7.94 | 179.two | 183. | 24.00 | 3.twenty five | 29.29 | 340.two/76530 | 374.22 | 15.fifty |
20A-6 | a hundred-six | 31.750 | 19.05 | 18.ninety | 9.54 | 219.4 | 223.7 | thirty.00 | four.00 | 35.76 | 531/119452 | 584.10 | 23.36 |
24A-six | one hundred twenty-6 | 38.a hundred | 22.23 | 25.22 | 11.11 | 278. | 282. | 35.70 | four.eighty | 45.forty four | 762/171417 | 838.20 | 35.30 |
08A-8 | forty-8 | 12.seven hundred | seven.92 | 7.eighty five | three.98 | 117.3 | 118.five | twelve.00 | 1.2 | 14.38 | 112.eight/25375 | 124.08 | 5.eleven |
10A-8 | fifty-eight | fifteen.875 | 10.16 | nine.forty | five.09 | 147.5 | 149. | fifteen.09 | 2.03 | eighteen.eleven | 177.6/39952 | 195.36 | eight.fifty nine |
12A-eight | 60-eight | 19.050 | eleven.91 | twelve.57 | 5.96 | 185.eight | 187.6 | 18.00 | 2.forty two | 22.78 | 254.four/57229 | 279.eighty four | 12.37 |
16A-eight | eighty-8 | twenty five.four hundred | fifteen.88 | fifteen.seventy five | seven.ninety four | 237.8 | 241.six | 24.00 | three.25 | 29.29 | 453.6/157140 | 498.96 | twenty.sixty seven |
20A-8 | a hundred-eight | 31.750 | 19.05 | eighteen.90 | 9.fifty four | 290.8 | 295.one | 30.00 | 4.00 | 35.seventy six | 708/159270 | 778.8 | 31.14 |
24A-8 | one hundred twenty-8 | 38.100 | 22.23 | 25.22 | 11.eleven | 368.eight | 372.8 | 35.70 | four.eighty | forty five.44 | 1016/228557 | 1176 | forty seven.07 |
The use of unique products manufacturer's (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed replacement areas contained herein are not sponsored, authorized, or made by the OEM.