We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
KPM-KPB series helical-hypoid gearboxes are the new-era product with a compromise of superior technology each at home and abroad.
This product is widely utilised in textile, foodstuff, beverage,tobacco, logistics industrial fields,etc.
KPM-KPB series hypoid gearbox's features are as follows:
(1) Pushed by hypoid gears, which has massive ratios.
(2) Large output torque, large effectiveness(up to ninety two%), power preserving and environmental protection.
(3) High quality aluminum alloy housing, mild in excess weight and non-rusting.
(4) Smooth in operating and reduced in sound, and can perform prolonged time in dreadful circumstances.
(5) Excellent-loo ept look, durable service life and tiny quantity.
(6) Suited for all round installation, vast application and simple use.
(7) The mounting dimensions of KPM series helical-hypoid gearboxes are suitable with RV sequence worm gearboxes(some dimensions of RV50 are various from KPM50).The mounting proportions of KPB collection helical-hypoid gearboxes are suitable with W series worm gearboxes.
(8) Modular and multi-structure can satisfy the needs of different circumstances.
KPM-KPB series hypoid gearbox's Major Substance:
(1) Housing: aluminum alloy (KPM body size 50-63-75-90KPB body size sixty three-seventy five-86)
(2) Equipment wheel: 20CrMnTiH1,carbonize & quencher heat treatment make the hardness of gears area up to fifty six-sixty two HRC, retain carburization layers thickness among .3 and .5mm following precise grinding.
KPM-KPB sequence hypoid gearbox's surface painting:
(1) Shot blasting and particular antiseptic therapy on the aluminum alloy surface area.
(2) After phosphating, spray the silver grey paint.
GEARBOX Deciding on TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM50C | 300 | 294.05 | four.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.eight | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | two hundred.44 | seven.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | a hundred and fifty | 146.67 | nine.6 | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | one hundred twenty.34 | twelve | 160 | 3770 | N/A | N/A | |||||
KPM50C | one hundred | one hundred and one.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | seventy five | seventy four.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | sixty | sixty two.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | fifty | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
two Stage | ||||||||||||
KPM50B | sixty | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | fifty | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | 40 | forty.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | forty eight | 160 | 2350 | N/A | ||||||
KPM50B | twenty five | 24.07 | fifty nine | 160 | 2200 | |||||||
KPM50B | twenty | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | fifteen | 14.92 | ninety four | 160 | 1880 | |||||||
KPM50B | 12.5 | twelve.47 | 113 | 160 | 1770 | |||||||
KPM50B | 10 | 10.47 | 134 | 160 | 1670 | |||||||
KPM50B | 7.five | seven.73 | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM63C | KPB63C | three hundred | 302.50 | 4.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | five.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | seven.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred fifty | 151.56 | nine.three | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred twenty five | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred | 94.50 | fourteen | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | seventy three.33 | twenty | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | 60 | 63.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | 52.48 | 27 | 180 | 3270 | N/A | |||||
two Phase | ||||||||||||
KPM63B | KPB63B | sixty | sixty.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | fifty | forty eight.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | 30 | thirty.31 | 47 | 180 | 2720 | ||||||
KPM63B | KPB63B | 25 | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | twenty | eighteen.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | 14.67 | ninety six | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.five | twelve.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | 10 | ten.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | seven.five | 7.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM75C | KPB75C | three hundred | 297.21 | four.eight | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | two hundred | two hundred.66 | seven.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 150 | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 125 | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 100 | one hundred.80 | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | seventy five | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | sixty | sixty two.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | fifty | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM75B | KPB75B | 60 | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.18 | thirty | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | forty | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | twenty.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | fifteen | fifteen.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | 12.five | twelve.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | ten | 9.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 7.5 | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | real | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM90C | KPB86C | three hundred | 297.21 | 4.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.9 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | two hundred.66 | 7.0 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred and fifty | 151.20 | 9.three | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred twenty five | one hundred twenty five.95 | 12 | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | seventy five | seventy five.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | sixty | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 50 | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM90B | KPB86B | sixty | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | 48.18 | thirty | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | thirty | thirty.24 | 47 | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | twenty five | 25.19 | 56 | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | twenty | 19.84 | 71 | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | 15.09 | 93 | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.5 | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.five | seven.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Business Short INTRODUCTION:
We are a professional reducer producer found in HangZhou, ZHangZhoug province.
Our top merchandise is full assortment of RV571-150 worm reducers , also supplied hypoid helical gearbox, Laptop models, UDL Variators and AC Motors.
Goods are widely utilized for purposes this kind of as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-creating, construction equipment, metallurgic mine, environmental defense engineering, and all kinds of automated lines, and assembly strains.
With fast shipping, superior right after-product sales provider, advanced generating facility, our products offer well both at property and abroad. We have exported our reducers to Southeast Asia, Japanese Europe and the Center East and so on.Our intention is to develop and innovate on the foundation of large high quality, and develop a good popularity for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as for each client drawing?
A: Indeed, we offer you personalized support for buyers accordingly. We can use customer's nameplate for gearboxes.
two.Q:What is your terms of payment ?
A: thirty% deposit before production,stability T/T prior to delivery.
3.Q:Are you a ept organization or company?
A:We are a manufacurer with sophisticated products and knowledgeable workers.
4.Q:What is actually your creation ability?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Cost-free sample is obtainable or not?
A:Indeed, we can supply free of charge sample if buyer concur to pay for the courier expense
six.Q:Do you have any certification?
A:Sure, we have CE certification and SGS certification report.
Make contact with data:
Ms Lingel Pan
For any questions just really feel totally free ton speak to me. Numerous many thanks for your type attention to our company!
The use of unique products manufacturer's (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the outlined substitute areas contained herein are not sponsored, accepted, or manufactured by the OEM.