We We examine each and every piece of bearing by ourselves ahead of supply.- EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
ept Related 4 Row Wal ept Guiding Hand Operation Rice Transplanter For Sale in Vietnam
Welcome to Wubota.
Merchandise Parameters:
4 Row Rice Transplanter Complex Specification | ||||
No. | Product | Unit | Specification | |
one | Structure Form | / | Two Wheels A few Floating Plates Sort | |
two | Wor ept Dimension | mm | 2140*1630*1150 | |
three | Structure Weight | kg | 162 | |
four | Engine | Design | / | one hundred seventy five |
five | Kind | / | Solitary cylinder, four-stroke, overhead valve gasoline engine | |
6 | Rated Electricity | kW | 2.six | |
7 | Rotating Pace | r/min | 3000 | |
eight | Capability | Productivity | hm²/h | .13 – .2 |
9 | Gas Use | kg/hm² | ≤6. | |
10 | Wor ept Speed | m/s | .34 – .eighty | |
11 | Planting Density | Wor ept Traces | / | four |
twelve | Line Distance of Transplanting Seeding | mm | three hundred | |
13 | Seeding Room | mm | 120 / one hundred forty / a hundred and sixty / 180 / 210 | |
14 | Transverse Ta ept Seedling Instances | / | 14 / sixteen / eighteen / twenty / 26 | |
15 | Longitudinal Ta ept Seedling Depth | mm | 7 – seventeen | |
sixteen | Planting Depth | mm | ten – 35 | |
17 | Walk Equipment | Type | / | Rubber Wheel Claw Type |
eighteen | Diameter | mm | φ660 | |
19 | Width | mm | 90 | |
20 | Work-part Structural Type | / | Crank Ro ept kutter gearbox oil Medan Indonesia cker Type |
Solution Specifics:
Company Info:
FAQ:
The use of first equipment manufacturer's (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the outlined replacement components contained herein are not sponsored, accredited, or produced by the OEM.