We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
we offer chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so forth. engineering In this way, our products have ongoing to acquire marketplace acceptance and consumers pleasure more than the previous number of a long time.class chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. EPG roller chain meets or exceeds ANSI expectations and is manufactured in ISO certified factories. As is the case with our pillow block bearings and ball bearings, our roller chain areas are tested prior to cargo to insure good quality. The roller chain elements and roller chains we provide are pre-stretched to insure you have constrained sag. It also will come with sound rollers, making sure that it is of the optimum top quality.
Stainless Steel Short Pitch Precision Single Roller Chain
Merchandise Description
Merchandise Identify | StHangZhourd transmission Roller Chains | Product | Collection A, Series B |
Row | Simplex/Duplex/Triplex | Software | EPT Components |
Surface Treatment | Self-colour/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in bins and wooden instances, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: twenty five, 35, forty one, forty, fifty, sixty, eighty, 100, a hundred and twenty, 140, a hundred and sixty
B Series:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain | Pitch | Roller | Width | Pin | Pin | Internal | Plate | Breaking | |
| P | d1 | b1 | d2 | L | Lc | h2 | t/T | Q |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | 3.thirty | 3.18 | two.31 | seven.9 | 8.4 | 6.00 | .eight | two.5/568 |
*35SS | 9.525 | 5.08 | 4.seventy seven | three.58 | 12.four | 13.seventeen | nine.00 | one.30 | 5.five/1250 |
40SS | 12.seven hundred | seven.95 | 7.eighty five | 3.ninety six | sixteen.6 | seventeen.eight | 12.00 | one.50 | nine.six/2182 |
41SS | 12.seven hundred | seven.seventy seven | 6.25 | three.58 | thirteen.75 | 15. | 9.91 | 1.30 | six./1360 |
50SS | fifteen.875 | ten.16 | 9.40 | 5.08 | twenty.seven | 22.two | 15.09 | 2.03 | fifteen.2/3455 |
60SS | 19.050 | 11.ninety one | 12.57 | 5.94 | 25.nine | 27.7 | eighteen.00 | 2.42 | 21.7/4932 |
80SS | twenty five.four hundred | fifteen.88 | fifteen.75 | 7.92 | 32.seven | 35. | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | nine.fifty three | forty.4 | forty four.7 | 30.00 | 4.00 | sixty./13636 |
120SS | 38.one hundred | 22.23 | twenty five.22 | 11.10 | 50.three | 54.3 | 35.70 | 4.80 | seventy two.5/16477 |
140SS | forty four.450 | 25.40 | 25.22 | twelve.70 | fifty four.four | fifty nine. | 41. | 5.sixty | ninety four./21363 |
04BSS | six.000 | four.00 | two.eighty | 1.eighty five | 6.80 | seven.eight | five.00 | .sixty | 2./455 |
05BSS | 8.000 | 5.00 | 3.00 | two.31 | 8.20 | 8.nine | 7.10 | .80 | 3.five/795 |
#06BSS | 9.525 | six.35 | five.72 | three.28 | thirteen.fifteen | fourteen.1 | eight.twenty | one.30 | six.2/1409 |
08BSS | twelve.seven hundred | 8.51 | 7.seventy five | four.forty five | 16.7 | 18.2 | 11.eighty | one. | 12./2727 |
10BSS | fifteen.875 | ten.16 | 9.sixty five | five.08 | 19.five | 20.nine | fourteen.70 | 1.70 | fourteen.five/3295 |
12BSS | 19.050 | 12.07 | eleven.sixty eight | five.seventy two | 22.five | 24.2 | sixteen.00 | one.eighty five | eighteen.five/4205 |
16BSS | twenty five.400 | fifteen.88 | 17.02 | eight.28 | 36.one | 37.four | 21.00 | four.15/three.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.fifty six | ten.19 | 41.three | 45. | 26.40 | 4.five/3..5 | 59./13409 |
24BSS | 38.a hundred | twenty five.forty | 25.40 | fourteen.sixty three | fifty three.4 | 57.8 | 33.20 | 6./4.eight | 104./25454 |
32BSS | fifty.800 | 29.21 | 30.99 | 17.eighty one | 66. | seventy one. | 42.00 | seven./6. | one hundred fifty./34090 |
The use of authentic products manufacturer's (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.