We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur product sales people are properly trained to accommodate your requests and talk English for your ease. EPG We examine every single piece of bearing by ourselves prior to shipping and delivery.roller chain fulfills or exceeds ANSI expectations and is created in ISO qualified factories. As is the scenario with our pillow block bearings and ball bearings, our roller chain elements are tested prior to cargo to insure quality. The roller chain elements and roller chains we source are pre-stretched to insure you have restricted sag. It also will come with solid rollers, making sure that it is of the maximum high quality. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other electrical power transmission items contain pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Providers such as bearing reconditioning and repair, ball screw mend, custom contract machining, gearbox fix and overrunning clutch fix solutions are obtainable. Roller chains can be utilized in conveyor and equipment manufacturing, industrial processing, device rebuilding, waste h2o, sand and gravel, instrument and die, metal, metals and scrap processing industrial apps.
Heavy Collection Roller Chains
Merchandise Description
Item Identify | StHangZhourd transmission Roller Chains | Design | Collection A, Collection B |
Row | Simplex/Duplex/Triplex | Software | EPT Areas |
Area Remedy | Self-shade/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in boxes and picket circumstances, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: twenty five, 35, forty one, 40, fifty, 60, 80, one hundred, a hundred and twenty, a hundred and forty, one hundred sixty
B Series:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain | Pitch | Roller | Width | Pin | Pin | Interior | Plate | Breaking | |
| P | d1 | b1 | d2 | L | Lc | h2 | t/T | Q |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | 3.30 | 3.18 | two.31 | seven.9 | 8.four | six.00 | .eight | 2.5/568 |
*35SS | 9.525 | 5.08 | 4.77 | three.58 | twelve.four | 13.17 | nine.00 | 1.30 | 5.five/1250 |
40SS | 12.700 | seven.95 | 7.eighty five | 3.96 | sixteen.six | seventeen.eight | twelve.00 | 1.fifty | 9.six/2182 |
41SS | twelve.seven-hundred | seven.77 | 6.25 | three.58 | thirteen.seventy five | fifteen. | 9.91 | one.thirty | 6./1360 |
50SS | 15.875 | 10.sixteen | nine.40 | 5.08 | 20.seven | 22.2 | fifteen.09 | 2.03 | 15.two/3455 |
60SS | 19.050 | 11.91 | twelve.fifty seven | 5.ninety four | twenty five.9 | 27.seven | 18.00 | two.forty two | 21.7/4932 |
80SS | twenty five.four hundred | fifteen.88 | fifteen.seventy five | 7.92 | 32.seven | 35. | 24.00 | 3.twenty five | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.ninety | nine.53 | 40.four | forty four.seven | 30.00 | 4.00 | sixty./13636 |
120SS | 38.one hundred | 22.23 | 25.22 | 11.10 | fifty.three | 54.three | 35.70 | 4.80 | 72.5/16477 |
140SS | 44.450 | 25.40 | 25.22 | twelve.70 | 54.4 | fifty nine. | 41. | 5.60 | 94./21363 |
04BSS | 6.000 | 4.00 | 2.eighty | one.85 | 6.eighty | 7.eight | 5.00 | .60 | 2./455 |
05BSS | 8.000 | five.00 | 3.00 | 2.31 | eight.twenty | eight.9 | seven.ten | .80 | 3.5/795 |
#06BSS | nine.525 | 6.35 | 5.seventy two | three.28 | 13.15 | 14.one | eight.twenty | one.30 | 6.2/1409 |
08BSS | twelve.700 | 8.51 | 7.75 | 4.forty five | sixteen.seven | eighteen.2 | 11.eighty | one. | 12./2727 |
10BSS | 15.875 | ten.sixteen | 9.sixty five | 5.08 | 19.five | 20.nine | fourteen.70 | one.70 | 14.5/3295 |
12BSS | 19.050 | twelve.07 | eleven.sixty eight | 5.72 | 22.5 | 24.two | sixteen.00 | 1.eighty five | eighteen.five/4205 |
16BSS | 25.four hundred | 15.88 | seventeen.02 | 8.28 | 36.1 | 37.4 | 21.00 | 4.15/3.one | forty./9091 |
20BSS | 31.750 | 19.05 | 19.fifty six | 10.19 | 41.three | forty five. | 26.forty | four.5/three..five | 59./13409 |
24BSS | 38.one hundred | twenty five.forty | twenty five.forty | 14.63 | 53.four | 57.8 | 33.twenty | six./four.8 | 104./25454 |
32BSS | fifty.800 | 29.21 | thirty.ninety nine | seventeen.eighty one | 66. | seventy one. | forty two.00 | 7./6. | a hundred and fifty./34090 |
The use of original products manufacturer's (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, authorized, or made by the OEM.