We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with five different branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our experts and engineers have 23 many years of Encounter in the Bearing Business.As Our primary items are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, H2o Pump Bearings, SNR Vehicle Bearings and all types of Spherical Bearings. a result, we have become a comprehensive company in the movement and manage subject offering an extensive lineup of merchandise with outstanding toughness, setting-friendliness, and quality. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other electricity transmission items incorporate pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Providers these kinds of as bearing reconditioning and restore, ball screw fix, customized agreement machining, gearbox fix and overrunning clutch repair companies are available. Roller chains can be used in conveyor and equipment production, industrial processing, device rebuilding, waste drinking water, sand and gravel, tool and die, steel, metals and scrap processing industrial programs.
Large Obligation Offset Sidebar Roller Chain
The large responsibility offset sidebar roller chain is designed for travel and traction needs, and is frequently
used on mining products, grain processing gear, as properly as tools sets in steel mills. It is
processed with substantial energy, effect resistance, and putting on resistance, so as to guarantee security in weighty
duty programs.
Layout and Processing Positive aspects
1. Manufactured of medium carbon steel, the offset sidebar roller chain undergoes processing actions like heating,
bending, as effectively as cold pressing after annealing.
2. The pin gap is developed by affect extrusion, which increases the interior floor smoothness for the gap.
Thus, the matching spot amongst the sidebar and the pin is improved, and the pins supply higher safety
once again EPT hefty loads.
3. The integral heat treatment method for the chain plates and rollers guarantees large tensile energy. The pins
in addition undergo large-frequency induction heating for the surface after integral heat remedy, making sure
high energy, high surface hardness, and wearing resistance as effectively. The surface area carburizing treatment for
the bushings or sleeves assures high tensile toughness, superb surface hardness, and enhanced impact
resistance. These make sure the weighty responsibility transmission chain has prolonged provider life.
Technological Specifications
Chain No. involves: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so on.
Chain No. | Pitch P (mm) | Inner width of internal link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile power Q (min.) (KN) | Weight for every meter q (kg) |
DC2814 | 88.nine | 38.1 | forty four.forty five | sixty three.5 | 14.27 | 118 | 23.81 | 630 | |
DC4824 | 152.4 | seventy six.two | 76.two | one hundred fifteen | twenty five.four | 220 | forty two | 1900 | |
DC0635 | 114.3 | 50.eight | fifty seven.fifteen | 76.2 | 14.2 | 133.9 | 27.ninety four | 760 | |
DC6042C | 152.4 | 76.2 | 76.2 | a hundred and one.6 | 19.05 | 186 | 38.one | 1400 | |
DC1037 | seventy eight.one | 37 | 31.75 | 43 | 8.7 | ninety five | sixteen.5 | 294 | |
DC1245 | 103.45 | forty seven.8 | forty five.2 | sixty | 14.2 | 128 | twenty five.4 | 550 | |
DC1538 | 77.nine | 38.1 | 41.4 | fifty seven.two | 9.seven | 97 | 19.05 | 340 | |
DC4014 | 103.2 | fifty.eight | forty four.45 | 57.two | twelve.seven | 127.fourteen | 22.1 | 430 | |
DC W140 | 139.7 | 86 | sixty five.two | ninety | 20 | a hundred ninety | 37 | 1200 | |
DC3315 | 103.45 | 49.3 | 45.2 | sixty | 14.two | 132 | twenty five.four | 550 | |
DC6065C | 152.four | seventy six.2 | 75.92 | 120.sixty five | 19.05 | 184 | 44.four | 2268 | |
DC103.two | 103.two | forty nine.2 | 46 | 60 | thirteen | 123.two | 23 | 539 | |
DC1031C | seventy eight.1 | 36.83 | 32 | 38.1 | 8 | 88.2 | 15.77 | 109 | |
DC10199 | 101.6 | 58.seven | fifty seven.fifteen | seventy six.2 | 12.seven | 133 | 27.94 | 850 | |
DC13P | seventy eight.one | 38.1 | 31.75 | forty | nine.seven | ninety five | 16.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | forty five | 10 | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | fifty.eight | sixty nine.85 | 14.29 | 129 | 25.four | 694 | |
DC882 | sixty six.27 | 28.58 | 22.23 | 28.four | 6.4 | sixty seven.5 | 11.1 | a hundred and fifteen.6 | |
DC3500 | 88.nine | 38.6 | forty four.forty five | 58 | twelve.7 | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.nine | sixty three.5 | 88.9 | 15.88 | 158.26 | 3.55 | 1332.8 | |
DC6042 | 152.four | 74.6 | seventy six.two | 100 | 20 | 182 | 38.one | 1600 | |
DC1244 | 103.two | forty eight | forty four.45 | 55 | 13 | 123.5 | 22 | 476 | |
DC WG103.2H | 103.two | forty nine.two | 46 | sixty | sixteen | 137.5 | 24 | 622.three | |
DC RO3 one/2 | 88.9 | 36.nine | 31.seventy five | sixty | 13.5 | 117.6 | 22.23 | 556 | |
DC RO3C | seventy eight.one | 36.nine | 31.75 | forty five | 9.5 | ninety five.3 | 16.five | 298.2 | |
2571 | 63.5 | 38.1 | 31.seventy five | forty seven.8 | 7.9 | ninety.seven | 15.nine | 262 | fourteen |
2510 | seventy eight.1 | 31.seventy five | 36.nine | 40 | eight | ninety four.8 | 16 | 271 | ten.7 |
2512 | 77.nine | 39.six | 41.28 | 57 | 9.7 | 103.four | 19.08 | 378 | eighteen |
2814 | 88.nine | 38.1 | forty four.4 | sixty.5 | 12.seven | 117.6 | 22.25 | 516 | 25 |
3315 | 103.forty five | 49.3 | 45.24 | sixty three.5 | 14.two | 134.six | 23.eighty five | 596 | 27 |
3618 | 114.three | 52.three | fifty seven.15 | 79.2 | 14.2 | 141.two | 27.97 | 814 | 38 |
4571 | 127 | sixty nine.9 | 63.5 | ninety one.9 | 15.7 | 168.1 | 31.78 | 1054 | 52 |
4824 | 152.four | seventy six.two | 76.2 | 104.six | 19 | 187.5 | 38.13 | 1521 | 68 |
WG/WB collection | |||||||||
WG781 | seventy eight.eighteen | 38.one | 33 | forty five | ten | ninety seven | 17 | 313.6 | 16 |
WG103 | 103.two | 49.2 | forty six | 60 | thirteen | one hundred twenty five.five | 23 | 539 | 26 |
WG140 | 140 | 80 | 65 | ninety | twenty | 187 | 35 | 1176 | 59.two |
WB9525 | 95.twenty five | 39 | 45 | 65 | 16 | 124 | 23 | 635 | 22.two |
WB7900 | 79 | 39 | 31.five | fifty four | 9.five | 93.five | eighteen.five | 381 | twelve.8 |
WB7938 | seventy nine.38 | forty one.two | forty | fifty seven.two | 9.5 | 100 | 19.five | 509 | 18.7 |
WB238 | 88.nine | 36.8 | forty four.4 | fifty seven.2 | 12.7 | 113.four | 22.fifteen | 501.four | twenty five.4 |
WB1207 | 127 | 68.three | 63.five | 88.nine | fifteen.seven | 158.3 | 31.75 | 1044 | 53.1 |
The use of first tools manufacturer's (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the detailed alternative areas contained herein are not sponsored, accepted, or manufactured by the OEM.