We Obtaining gathered cherished encounter in cooperating with foreign clients, a specialised provider of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
All specialized details as belows:
Content information:
Specification | Steel NO. | HRC | Chemical composition % | ||||||
C | Si | Mn | Mo | S | P | Cr | |||
GB/T 18254 | Gcr fifteen | sixty one-65 | .ninety five~1.05 | .15~.35 | .25~.forty five | beneath .08 | under .571 | below .571 | 1.forty~1.sixty five |
Technological info:
62 Series | Boundary dimensions(mm) | Mass(Kg) | |||
Bearing No | d | D | B | ||
6200 | ten | 30 | 9 | .032 | |
6201 | twelve | 32 | ten | .037 | |
6202 | fifteen | 35 | 11 | .045 | |
6203 | seventeen | forty | twelve | .066 | |
6204 | twenty | 47 | fourteen | .106 | |
6205 | twenty five | 52 | fifteen | .128 | |
6206 | 30 | 62 | sixteen | .199 | |
6207 | 35 | seventy two | seventeen | .288 | |
6208 | 40 | eighty | 18 | .366 | |
6209 | forty five | eighty five | 19 | .398 | |
6210 | 50 | ninety | twenty | .454 | |
6211 | fifty five | a hundred | 21 | .601 | |
6212 | sixty | 110 | 22 | .783 | |
6213 | sixty five | 120 | 23 | .99 | |
6214 | 70 | a hundred twenty five | 24 | 1.07 | |
6215 | 75 | a hundred thirty | 25 | 1.eighteen | |
6216 | eighty | a hundred and forty | 26 | 1.four | |
6217 | eighty five | a hundred and fifty | 28 | 1.seventy nine | |
6218 | ninety | 160 | 30 | two.fifteen | |
6219 | 95 | 170 | 32 | two.sixty two | |
6220 | 100 | 180 | 34 | three.fourteen | |
6221 | one hundred and five | 190 | 36 | three.seven | |
6222 | a hundred and ten | two hundred | 38 | 4.36 | |
6224 | a hundred and twenty | 215 | forty | five.fifteen | |
6226 | one hundred thirty | 230 | 40 | five.82 | |
6228 | 140 | 250 | 42 | seven.57 | |
6230 | a hundred and fifty | 270 | 45 | nine.forty one | |
6232 | a hundred and sixty | 290 | forty eight | 11.seven | |
6234 | a hundred and seventy | 310 | fifty two | fourteen.5 | |
6236 | a hundred and eighty | 320 | fifty two | 15.one | |
6238 | one hundred ninety | 340 | fifty five | 18.two | |
6240 | 200 | 360 | 58 | 21.6 | |
6244 | 220 | 400 | sixty five | thirty.2 | |
62/22 | 22 | fifty | 14 | .117 | |
62/28 | 28 | fifty eight | sixteen | .171 | |
sixty two/32 | 32 | sixty five | seventeen | .226 | |
62… Series | 62/22-2RDC3P6QE6 | 22 | fifty | 14 | .117 |
sixty two/22-2RS | 22 | 50 | fourteen | .117 | |
62/22-2RSC3 | 22 | 50 | 14 | .117 | |
62/22-ZZ | 22 | fifty | fourteen | .117 | |
62/22-ZZC3 | 22 | 50 | fourteen | .117 | |
sixty two/28-2RDC3P6QE6 | 28 | 58 | 16 | .171 | |
sixty two/28-2RS | 28 | 58 | sixteen | .171 | |
sixty two/28-2RSC3 | 28 | 58 | 16 | .171 | |
62/28-ZZ | 28 | fifty eight | 16 | .171 | |
sixty two/28-ZZC3 | 28 | 58 | 16 | .171 | |
sixty two/32-2RDC3P6QE6 | 32 | sixty five | seventeen | .226 | |
62/32-2RS | 32 | 65 | seventeen | .226 | |
sixty two/32-2RSC3 | 32 | sixty five | seventeen | .226 | |
sixty two/32-ZZ | 32 | sixty five | 17 | .226 | |
sixty two/32-ZZC3 | 32 | sixty five | 17 | .226 | |
6200-2RDC3P6QE6 | 10 | 30 | 9 | .032 | |
6200-2RS | ten | 30 | nine | .032 | |
6200-2RSC3 | ten | thirty | 9 | .032 | |
6200-N | ten | 30 | 9 | .032 | |
6200-NR | ten | 30 | nine | .034 | |
6200-RS | 10 | thirty | nine | .032 | |
6200-RSC3 | 10 | thirty | 9 | .032 | |
6200-Z | 10 | 30 | nine | .032 | |
6200-ZC3 | ten | thirty | nine | .032 | |
6200-ZNR | 10 | 30 | nine | .034 | |
6200-ZZ | ten | thirty | nine | .032 | |
6200-ZZC3 | ten | 30 | 9 | .032 | |
6200-ZZC3P6QE6 | 10 | thirty | nine | .032 | |
6201-2RDC3P6QE6 | twelve | 32 | 10 | .037 | |
6201-2RS | 12 | 32 | 10 | .037 | |
6201-2RSC3 | 12 | 32 | ten | .037 | |
6201-N | 12 | 32 | ten | .037 | |
6201-NR | 12 | 32 | ten | .039 | |
6201-RS | twelve | 32 | ten | .037 | |
6201-RSC3 | twelve | 32 | 10 | .037 | |
6201-Z | 12 | 32 | ten | .037 | |
6201-ZC3 | 12 | 32 | 10 | .037 | |
6201-ZNR | 12 | 32 | 10 | .039 | |
6201-ZZ | 12 | 32 | ten | .037 | |
6201-ZZC3 | twelve | 32 | ten | .037 | |
6201-ZZC3P6QE6 | 12 | 32 | ten | .037 | |
6202-2RDC3P6QE6 | 15 | 35 | 11 | .045 | |
6202-2RS | 15 | 35 | eleven | .045 | |
6202-2RSC3 | fifteen | 35 | eleven | .045 | |
6202-N | 15 | 35 | eleven | .045 | |
6202-NR | fifteen | 35 | eleven | .047 | |
6202-RS | 15 | 35 | 11 | .045 | |
6202-RSC3 | 15 | 35 | eleven | .045 | |
6202-Z | fifteen | 35 | 11 | .045 | |
6202-ZC3 | 15 | 35 | 11 | .045 | |
6202-ZNR | 15 | 35 | 11 | .047 | |
6202-ZZ | 15 | 35 | eleven | .045 | |
6202-ZZC3 | 15 | 35 | 11 | .045 | |
6202-ZZC3P6QE6 | fifteen | 35 | eleven | .045 | |
6203-2RDC3P6QE6 | 17 | forty | twelve | .066 | |
6203-2RS | 17 | 40 | 12 | .066 | |
6203-2RSC3 | seventeen | forty | 12 | .066 | |
6203-N | 17 | forty | 12 | .066 | |
6203-NR | 17 | 40 | twelve | .068 | |
6203-RS | seventeen | 40 | twelve | .066 | |
6203-RSC3 | 17 | forty | twelve | .066 | |
6203-Z | 17 | 40 | twelve | .066 | |
6203-ZC3 | 17 | forty | 12 | .066 | |
6203-ZNR | 17 | 40 | twelve | .068 | |
6203-ZZ | seventeen | forty | 12 | .066 | |
6203-ZZC3 | 17 | 40 | twelve | .066 | |
6203-ZZC3P6QE6 | seventeen | 40 | 12 | .066 | |
6204-2RDC3P6QE6 | 20 | 47 | 14 | .106 | |
6204-2RS | 20 | 47 | fourteen | .106 | |
6204-2RSC3 | twenty | forty seven | fourteen | .106 | |
6204-N | 20 | forty seven | 14 | .106 | |
6204-NR | twenty | forty seven | 14 | .eleven | |
6204-RS | twenty | 47 | fourteen | .106 | |
6204-RSC3 | twenty | forty seven | fourteen | .106 | |
6204-Z | 20 | forty seven | fourteen | .106 | |
6204-ZC3 | twenty | 47 | fourteen | .106 | |
6204-ZNR | twenty | forty seven | fourteen | .11 | |
6204-ZZ | twenty | forty seven | 14 | .106 | |
6204-ZZC3 | twenty | 47 | fourteen | .106 | |
6204-ZZC3P6QE6 | twenty | 47 | 14 | .106 | |
6205-2RDC3P6QE6 | twenty five | fifty two | fifteen | .128 | |
6205-2RS | 25 | 52 | fifteen | .128 | |
6205-2RSC3 | 25 | fifty two | fifteen | .128 | |
6205-N | twenty five | 52 | fifteen | .128 | |
6205-NR | 25 | fifty two | fifteen | .132 | |
6205-RS | 25 | 52 | 15 | .128 | |
6205-RSC3 | twenty five | 52 | fifteen | .128 | |
6205-Z | twenty five | 52 | fifteen | .128 | |
6205-ZC3 | twenty five | fifty two | 15 | .128 | |
6205-ZNR | twenty five | 52 | fifteen | .132 | |
6205-ZZ | twenty five | 52 | fifteen | .128 | |
6205-ZZC3 | 25 | fifty two | fifteen | .128 | |
6205-ZZC3P6QE6 | twenty five | fifty two | fifteen | .128 | |
6206-2RDC3P6QE6 | thirty | sixty two | 16 | .199 | |
6206-2RS | 30 | sixty two | sixteen | .199 | |
6206-2RSC3 | thirty | sixty two | 16 | .199 | |
6206-N | thirty | 62 | sixteen | .199 | |
6206-NR | thirty | sixty two | sixteen | .206 | |
6206-RS | thirty | 62 | 16 | .199 | |
6206-RSC3 | 30 | 62 | 16 | .199 | |
6206-Z | thirty | 62 | 16 | .199 | |
6206-ZC3 | thirty | sixty two | 16 | .199 | |
6206-ZNR | 30 | sixty two | 16 | .206 | |
6206-ZZ | thirty | 62 | sixteen | .199 | |
6206-ZZC3 | thirty | 62 | sixteen | .199 | |
6206-ZZC3P6QE6 | thirty | sixty two | sixteen | .199 | |
6207-2RDC3P6QE6 | 35 | seventy two | seventeen | .288 | |
6207-2RS | 35 | 72 | seventeen | .288 | |
6207-2RSC3 | 35 | 72 | 17 | .288 | |
6207-N | 35 | 72 | 17 | .288 | |
6207-NR | 35 | 72 | seventeen | .298 | |
6207-RS | 35 | 72 | 17 | .288 | |
6207-RSC3 | 35 | seventy two | 17 | .288 | |
6207-Z | 35 | 72 | 17 | .288 | |
6207-ZC3 | 35 | seventy two | seventeen | .288 | |
6207-ZNR | 35 | 72 | seventeen | .298 | |
6207-ZZ | 35 | seventy two | 17 | .288 | |
6207-ZZC3 | 35 | seventy two | 17 | .288 | |
6207-ZZC3P6QE6 | 35 | seventy two | seventeen | .288 | |
6208-2RDC3P6QE6 | 40 | 80 | eighteen | .366 | |
6208-2RS | forty | 80 | eighteen | .366 | |
6208-2RSC3 | 40 | 80 | 18 | .366 | |
6208-N | 40 | eighty | eighteen | .366 | |
6208-NR | 40 | eighty | eighteen | .377 | |
6208-RS | forty | eighty | 18 | .366 | |
6208-RSC3 | 40 | eighty | 18 | .366 | |
6208-Z | 40 | 80 | 18 | .366 | |
6208-ZC3 | forty | 80 | 18 | .366 | |
6208-ZNR | forty | 80 | eighteen | .377 | |
6208-ZZ | 40 | eighty | eighteen | .366 | |
6208-ZZC3 | forty | eighty | 18 | .366 | |
6208-ZZC3P6QE6 | forty | 80 | eighteen | .366 | |
6209-2RDC3P6QE6 | 45 | 85 | 19 | .398 | |
6209-2RS | 45 | eighty five | 19 | .398 | |
6209-2RSC3 | 45 | 85 | 19 | .398 | |
6209-N | 45 | 85 | 19 | .398 | |
6209-NR | forty five | 85 | 19 | .409 | |
6209-RS | 45 | eighty five | 19 | .398 | |
6209-RSC3 | 45 | eighty five | 19 | .398 | |
6209-Z | 45 | eighty five | 19 | .398 | |
6209-ZC3 | forty five | 85 | 19 | .398 | |
6209-ZNR | 45 | 85 | 19 | .409 | |
6209-ZZ | 45 | eighty five | 19 | .398 | |
6209-ZZC3 | forty five | eighty five | 19 | .398 | |
6209-ZZC3P6QE6 | forty five | eighty five | 19 | .398 | |
6210-2RDC3P6QE6 | fifty | 90 | twenty | .454 | |
6210-2RS | 50 | 90 | twenty | .454 | |
6210-2RSC3 | 50 | 90 | twenty | .454 | |
6210-N | fifty | 90 | twenty | .454 | |
6210-NR | fifty | ninety | 20 | .471 | |
6210-RS | fifty | 90 | 20 | .454 | |
6210-RSC3 | fifty | 90 | 20 | .454 | |
6210-Z | fifty | ninety | 20 | .454 | |
6210-ZC3 | fifty | ninety | twenty | .454 | |
6210-ZNR | fifty | ninety | twenty | .471 | |
6210-ZZ | fifty | ninety | twenty | .454 | |
6210-ZZC3 | 50 | ninety | twenty | .454 | |
6210-ZZC3P6QE6 | 50 | ninety | twenty | .454 | |
6211-2RS | 55 | one hundred | 21 | .601 | |
6211-2RSC3 | fifty five | a hundred | 21 | .601 | |
6211-N | 55 | one hundred | 21 | .601 | |
6211-NR | 55 | 100 | 21 | .sixty two | |
6211-RS | 55 | 100 | 21 | .601 | |
6211-RSC3 | fifty five | a hundred | 21 | .601 | |
6211-Z | 55 | 100 | 21 | .601 | |
6211-ZC3 | 55 | one hundred | 21 | .601 | |
6211-ZNR | 55 | one hundred | 21 | .sixty two | |
6211-ZZ | fifty five | a hundred | 21 | .601 | |
6211-ZZC3 | 55 | 100 | 21 | .601 | |
6211-ZZC3P6QE6 | 55 | a hundred | 21 | .601 | |
6212-2RS | 60 | one hundred ten | 22 | .783 | |
6212-2RSC3 | sixty | one hundred ten | 22 | .783 | |
6212-N | sixty | one hundred ten | 22 | .783 | |
6212-NR | sixty | 110 | 22 | .804 | |
6212-RS | sixty | 110 | 22 | .783 | |
6212-RSC3 | sixty | 110 | 22 | .783 | |
6212-Z | sixty | a hundred and ten | 22 | .783 | |
6212-ZC3 | sixty | a hundred and ten | 22 | .783 | |
6212-ZNR | 60 | one hundred ten | 22 | .804 | |
6212-ZZ | 60 | one hundred ten | 22 | .783 | |
6212-ZZC3 | sixty | one hundred ten | 22 | .783 | |
6212-ZZC3P6QE6 | 60 | a hundred and ten | 22 | .783 | |
6213-2RS | 65 | 120 | 23 | .99 | |
6213-2RSC3 | sixty five | a hundred and twenty | 23 | .ninety nine | |
6213-N | sixty five | one hundred twenty | 23 | .ninety nine | |
6213-NR | sixty five | 120 | 23 | 1.03 | |
6213-RS | sixty five | 120 | 23 | .ninety nine | |
6213-RSC3 | sixty five | 120 | 23 | .ninety nine | |
6213-Z | 65 | a hundred and twenty | 23 | .ninety nine | |
6213-ZC3 | 65 | one hundred twenty | 23 | .ninety nine | |
6213-ZNR | sixty five | a hundred and twenty | 23 | 1.03 | |
6213-ZZ | sixty five | one hundred twenty | 23 | .99 | |
6213-ZZC3 | sixty five | one hundred twenty | 23 | .99 | |
6213-ZZC3P6QE6 | sixty five | one hundred twenty | 23 | .ninety nine | |
6214-2RS | 70 | one hundred twenty five | 24 | one.07 | |
6214-2RSC3 | 70 | a hundred twenty five | 24 | 1.07 | |
6214-N | 70 | a hundred twenty five | 24 | 1.07 | |
6214-NR | 70 | a hundred twenty five | 24 | one.eleven | |
6214-RS | 70 | a hundred twenty five | 24 | 1.07 | |
6214-RSC3 | 70 | a hundred twenty five | 24 | one.07 | |
6214-Z | 70 | one hundred twenty five | 24 | one.07 | |
6214-ZC3 | 70 | one hundred twenty five | 24 | 1.07 | |
6214-ZNR | 70 | 125 | 24 | one.11 | |
6214-ZZ | 70 | a hundred twenty five | 24 | 1.07 | |
6214-ZZC3 | 70 | 125 | 24 | 1.07 | |
6214-ZZC3P6QE6 | 70 | 125 | 24 | one.07 | |
6215-2RS | 75 | a hundred thirty | 25 | 1.eighteen | |
6215-2RSC3 | seventy five | one hundred thirty | twenty five | 1.18 | |
6215-N | 75 | 130 | 25 | 1.eighteen | |
6215-NR | 75 | one hundred thirty | 25 | 1.22 | |
6215-RS | 75 | a hundred thirty | 25 | one.18 | |
6215-RSC3 | 75 | one hundred thirty | twenty five | one.eighteen | |
6215-Z | seventy five | one hundred thirty | 25 | one.eighteen | |
6215-ZC3 | 75 | a hundred thirty | twenty five | one.18 | |
6215-ZNR | seventy five | one hundred thirty | twenty five | 1.22 | |
6215-ZZ | seventy five | one hundred thirty | twenty five | 1.18 | |
6215-ZZC3 | seventy five | a hundred thirty | 25 | one.18 | |
6215-ZZC3P6QE6 | 75 | a hundred thirty | twenty five | 1.eighteen | |
6216-2RS | eighty | one hundred forty | 26 | one.four | |
6216-2RSC3 | eighty | one hundred forty | 26 | 1.4 | |
6216-N | 80 | a hundred and forty | 26 | one.4 | |
6216-NR | 80 | 140 | 26 | 1.45 | |
6216-RS | 80 | 140 | 26 | 1.four | |
6216-RSC3 | 80 | a hundred and forty | 26 | 1.four | |
6216-Z | 80 | a hundred and forty | 26 | one.4 | |
6216-ZC3 | 80 | a hundred and forty | 26 | 1.four | |
6216-ZNR | eighty | 140 | 26 | one.45 | |
6216-ZZ | eighty | 140 | 26 | 1.four | |
6216-ZZC3 | eighty | 140 | 26 | 1.four | |
6216-ZZC3P6QE6 | 80 | 140 | 26 | 1.four | |
6217-2RS | eighty five | 150 | 28 | one.seventy nine | |
6217-2RSC3 | 85 | a hundred and fifty | 28 | 1.seventy nine | |
6217-N | 85 | one hundred fifty | 28 | 1.79 | |
6217-NR | eighty five | a hundred and fifty | 28 | 1.84 | |
6217-RS | eighty five | one hundred fifty | 28 | 1.79 | |
6217-RSC3 | eighty five | 150 | 28 | 1.79 | |
6217-Z | 85 | one hundred fifty | 28 | one.seventy nine | |
6217-ZC3 | eighty five | a hundred and fifty | 28 | 1.seventy nine | |
6217-ZNR | 85 | one hundred fifty | 28 | one.84 | |
6217-ZZ | eighty five | one hundred fifty | 28 | one.seventy nine | |
6217-ZZC3 | 85 | 150 | 28 | one.79 | |
6217-ZZC3P6QE6 | 85 | 150 | 28 | 1.79 | |
6218-2RS | ninety | one hundred sixty | 30 | two.15 | |
6218-2RSC3 | 90 | one hundred sixty | 30 | 2.fifteen | |
6218-N | 90 | 160 | 30 | 2.fifteen | |
6218-NR | ninety | a hundred and sixty | thirty | 2.2 | |
6218-RS | 90 | 160 | thirty | two.fifteen | |
6218-RSC3 | 90 | a hundred and sixty | 30 | two.fifteen | |
6218-Z | 90 | 160 | 30 | 2.15 | |
6218-ZC3 | 90 | 160 | 30 | two.fifteen | |
6218-ZNR | 90 | 160 | thirty | two.2 | |
6218-ZZ | ninety | one hundred sixty | 30 | two.15 | |
6218-ZZC3 | 90 | a hundred and sixty | thirty | 2.15 | |
6218-ZZC3P6QE6 | ninety | a hundred and sixty | 30 | 2.fifteen | |
6219-2RS | ninety five | 170 | 32 | two.sixty two | |
6219-2RSC3 | ninety five | 170 | 32 | two.sixty two | |
6219-N | 95 | 170 | 32 | two.62 | |
6219-NR | 95 | one hundred seventy | 32 | two.7 | |
6219-RS | ninety five | one hundred seventy | 32 | two.sixty two | |
6219-RSC3 | 95 | 170 | 32 | 2.62 | |
6219-Z | 95 | 170 | 32 | two.sixty two | |
6219-ZC3 | 95 | 170 | 32 | two.sixty two | |
6219-ZNR | ninety five | 170 | 32 | 2.seven | |
6219-ZZ | ninety five | a hundred and seventy | 32 | 2.sixty two | |
6219-ZZC3 | ninety five | one hundred seventy | 32 | two.62 | |
6219-ZZC3P6QE6 | ninety five | one hundred seventy | 32 | two.sixty two | |
6220-2RS | a hundred | 180 | 34 | three.14 | |
6220-2RSC3 | a hundred | one hundred eighty | 34 | three.fourteen | |
6220-N | 100 | 180 | 34 | 3.fourteen | |
6220-NR | one hundred | one hundred eighty | 34 | three.23 | |
6220-RS | 100 | one hundred eighty | 34 | three.14 | |
6220-RSC3 | a hundred | one hundred eighty | 34 | three.14 | |
6220-Z | 100 | one hundred eighty | 34 | three.14 | |
6220-ZC3 | 100 | a hundred and eighty | 34 | three.fourteen | |
6220-ZNR | 100 | one hundred eighty | 34 | three.23 | |
6220-ZZ | one hundred | 180 | 34 | three.fourteen | |
6220-ZZC3 | one hundred | 180 | 34 | three.14 | |
6220-ZZC3P6QE6 | a hundred | a hundred and eighty | 34 | 3.14 | |
6221-2RS | one zero five | a hundred ninety | 36 | three.7 | |
6221-2RSC3 | 105 | a hundred ninety | 36 | three.7 | |
6221-N | one zero five | one hundred ninety | 36 | 3.7 | |
6221-NR | a hundred and five | a hundred ninety | 36 | three.seventy nine | |
6221-RS | 105 | 190 | 36 | 3.7 | |
6221-RSC3 | one zero five | one hundred ninety | 36 | 3.seven | |
6221-Z | 105 | one hundred ninety | 36 | 3.seven | |
6221-ZC3 | one zero five | 190 | 36 | 3.seven | |
6221-ZNR | a hundred and five | 190 | 36 | three.seventy nine | |
6221-ZZ | one hundred and five | 190 | 36 | 3.seven | |
6221-ZZC3 | one zero five | one hundred ninety | 36 | 3.seven | |
6221-ZZC3P6QE6 | a hundred and five | a hundred ninety | 36 | three.7 | |
6222-2RS | a hundred and ten | two hundred | 38 | four.36 | |
6222-2RSC3 | one hundred ten | two hundred | 38 | 4.36 | |
6222-N | one hundred ten | two hundred | 38 | four.36 | |
6222-NR | one hundred ten | two hundred | 38 | 4.46 | |
6222-RS | a hundred and ten | 200 | 38 | 4.36 | |
6222-RSC3 | 110 | 200 | 38 | 4.36 | |
6222-Z | 110 | two hundred | 38 | 4.36 | |
6222-ZC3 | 110 | two hundred | 38 | four.36 | |
6222-ZNR | a hundred and ten | two hundred | 38 | four.forty six | |
6222-ZZ | one hundred ten | two hundred | 38 | four.36 | |
6222-ZZC3 | one hundred ten | 200 | 38 | four.36 | |
6222-ZZC3P6QE6 | a hundred and ten | two hundred | 38 | 4.36 | |
6224-2RS | one hundred twenty | 215 | forty | five.fifteen | |
6224-2RSC3 | one hundred twenty | 215 | forty | five.fifteen | |
6224-RS | a hundred and twenty | 215 | forty | five.fifteen | |
6224-RSC3 | one hundred twenty | 215 | forty | 5.fifteen | |
6224-Z | one hundred twenty | 215 | 40 | five.15 | |
6224-ZC3 | a hundred and twenty | 215 | forty | five.15 | |
6224-ZZ | a hundred and twenty | 215 | 40 | 5.15 | |
6224-ZZC3 | a hundred and twenty | 215 | forty | 5.15 | |
6224-ZZC3P6QE6 | 120 | 215 | 40 | five.1 |
FAQ:
one. Are you a factory or a ept organization?
HangZhou Shenghongtrading Co., Ltd. is a professional manufacture of deep groove ball bearings and other bearings.
two. Is OEM obtainable?
Yes, OEM is accessible. We have expert designer to support your brand name promotion.
three. Is the sample available?
Yes, samples are available for you to examination the good quality.
4. Have the goods been tested before transport?
Sure, all of our bearings have been tested before shipping and delivery.
5. How lengthy is your supply time?
As talked about previously mentioned, there are different types of shipping for your get. We make sure to produce products when all goods are created and tested.
6. What is your phrases of payment ?
You can spend by T/T, L/C, Westunion, Paypal,and many others., and it can be negotiated according to various orders with diverse amount.
7.How to stock and routine maintenance my bearings?
Do not store bearings immediately on concrete floors, the place h2o can condense and gather on the bearing
Store the bearings on a pallet or shelf, in an location exactly where the bearings will not be subjected to higher humidityor extreme temperature that may outcome in condensation forming
The use of first products manufacturer's (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, accepted, or produced by the OEM.