Rice Harvester Chains Hoisting Chains Plucking Conveyor Chain 3558T
A rice harvester chain is a critical mechanical component used in agricultural machinery, specifically in rice harvesters. It is designed to facilitate the efficient harvesting of rice crops by transferring power and motion between different parts of the harvester, such as the cutting unit, conveyor, and threshing mechanisms. The chain is typically constructed from high-strength steel or other durable materials to withstand the demanding conditions of agricultural work, including exposure to mud, water, and debris commonly found in rice paddies.
A rice harvester chain is a critical mechanical component used in agricultural machinery, specifically in rice harvesters. It is designed to facilitate the efficient harvesting of rice crops by transferring power and motion between different parts of the harvester, such as the cutting unit, conveyor, and threshing mechanisms. The chain is typically constructed from high-strength steel or other durable materials to withstand the demanding conditions of agricultural work, including exposure to mud, water, and debris commonly found in rice paddies.
The rice harvester chain operates as part of a drive system, ensuring synchronized movement of the harvester's components. Its robust design allows it to handle heavy loads and high levels of tension while maintaining precision and reliability. Special features, such as corrosion resistance and anti-clogging designs, make the chain suitable for wet and muddy environments.
Hoisting Chain Dimension
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Attachment dimension | Tensile strength | Average tensile strength | |||
P | d1 max | b1 min | d2 max | L max | Lc max | Ld max | h2 max | T max | d3 nom | C | Q min | Q0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | |
415F1 | 12.7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 4.02 | 12.0 | 6.86/1559 | 8.1 |
415F2 | 12.7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 4.02 | 12.0 | 6.86/1559 | 8.1 |
415F3 | 12.7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 4.02 | 12.0 | 6.86/1559 | 8.1 |
415F4 | 12.7 | 7.77 | 4.68 | 3.62 | 11.8 | - | - | 9.6 | 1.3 | 4.00 | 12.0 | 10.30/2341 | 12.1 |
415F5 | 12.7 | 7.77 | 4.68 | 3.63 | 11.8 | 13.0 | 14.00 | 9.6 | 1.3 | 4.00 | 12.0 | 10.30/2341 | 12.1 |
415S | 12.7 | 7.77 | 4.80 | 3.96 | 12.8 | 14.3 | 15.70 | 12.0 | 1.5 | 4.02 | 12.0 | 15.69/3566 | 16.3 |
415S-A | 12.7 | 7.77 | 4.90 | 3.96 | 12.8 | 14.3 | 15.70 | 12.0 | 1.5 | 4.02 | 12.0 | 13.80/3136 | 16.3 |
415SF1 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | - | 10.4 | 1.5 | 4.50 | 12.0 | 13.93/3166 | 16.3 |
415SF4 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | 15.70 | 12.0 | 1.5 | 4.00 | 12.0 | 13.80/3136 | 16.3 |
415SF6 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | 15.70 | 10.4 | 1.5 | 4.00 | 12.0 | 13.93/3166 | 16.3 |
415SF7 | 12.7 | 7.77 | 4.80 | 4.00 | 13.0 | 14.5 | 15.70 | 12.0 | 1.5 | 4.50 | 12.0 | 15.69/3566 | 16.3 |
415SF10 | 12.7 | 7.77 | 4.80 | 4.00 | 13.0 | 14.5 | - | 12.0 | 1.5 | 4.50 | 12.0 | 13.93/3166 | 16.3 |
415SF16 | 12.7 | 7.77 | 4.80 | 3.60 | 11.0 | 12.1 | 13.00 | 12.0 | 1.1 | 4.00 | 12.0 | 6.86/1559 | 8.1 |
420JF1 | 12.7 | 7.77 | 6.25 | 3.96 | 14.7 | 16.1 | 18.50 | 12.0 | 1.5 | 4.00 | 12.0 | 16.00/3636 | 18.8 |
Plucking Conveyor Chain 3558T Dimension
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Tooth angle | Plate dimension | Plate thickness | Tensile strength | Average tensile strength | ||||
P | d1 max | b1 min | d2 max | L max | Lc max | α | h1 | h2 | h3 | h4 | t/T max | Q min | Q0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | ||
3558T-48001 | 10.1 | 58 | 7.0 | 69.4 | 72.0 | 90° | 10 | 13 | 15 | 18 | 1.60/2.03 | 19.6/4457 | 23.0 | |
3558T-48001F1 | 12.6 | 58 | 10.0 | 69.4 | 71.2 | 90° | 10 | 13 | 15 | 18 | 1.60/2.03 | 19.6/4457 | 23.0 | |
3558T-48001F2 | 35 | 10.5 | 58 | 7.0 | 69.4 | 72.0 | 90° | 10 | 13 | 15 | 18 | 1.60 | 19.6/4457 | 22.5 |
3558T-48002 | 35 | 12.8 | 58 | 7.0 | 69.4 | 72.0 | 90° | 10 | 13 | 15 | 18 | 1.60/2.03 | 19.6/4457 | 23.0 |
Rice Harvester Chain Dimension
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Tooth angle | Plate dimension | Plate thickness | Tensile strength | Average tensile strength | |||
P | d1 max | b1 min | d2 max | L max | Lc max | α | h1 | h2 | H | T | Q min | Q0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | ||
3322-63201 | 33 | 12.7 | 22.0 | 5.94 | 36.4 | 38.4 | 70° | 10 | 15 | 40 | 2.42 | 19.60/4455 | 22.5 |
3325-23160 | 33 | 12.8 | 25.0 | 7.00 | 35.9 | 38.7 | 60° | 10 | 13 | 43 | 1.60 | 21.60/4909 | 24.5 |
3325-23550 | 33 | 12.8 | 25.0 | 7.00 | 35.9 | 38.7 | 90° | 10 | 13 | 38 | 1.60 | 21.60/4909 | 24.5 |
3325-49200 | 33 | 12.8 | 25.0 | 7.00 | 35.9 | 38.7 | 70° | 10 | 13 | 38 | 1.60 | 21.60/4909 | 24.5 |
3325-9059 | 33 | 12.7 | 25.0 | 5.94 | 39.4 | 42.6 | 90° | 10 | 13 | 38 | 2.42 | 19.61/4457 | 22.5 |
3325-9059F1 | 33 | 10.5 | 25.0 | 5.94 | 39.4 | 42.6 | 90° | 10 | 13 | 38 | 2.42 | 19.61/4457 | 22.5 |
3330-27150 | 33 | 12.8 | 30.0 | 7.00 | 40.9 | 43.7 | 70° | 10 | 13 | 38 | 1.60 | 21.60/4909 | 24.5 |
3330-28361 | 33 | 12.8 | 30.0 | 7.00 | 40.9 | 43.7 | 60° | 10 | 13 | 43 | 1.60 | 21.60/4909 | 24.5 |
3330-3852 | 33 | 12.7 | 30.0 | 5.94 | 44.4 | 47.6 | 90° | 10 | 13 | 38 | 2.42 | 19.61/4457 | 22.5 |
3330-66402F1 | 33 | 12.7 | 30.0 | 5.94 | 44.4 | 47.6 | 60° | 10 | 13 | 43 | 2.42 | 19.61/4457 | 22.5 |
3330-66402F2 | 33 | 10.5 | 30.0 | 5.94 | 44.4 | 47.6 | 60° | 10 | 13 | 43 | 2.42 | 19.61/4457 | 22.5 |
3330-74311 | 33 | 12.7 | 30.0 | 5.94 | 44.4 | 47.6 | 70° | 10 | 13 | 38 | 2.42 | 19.61/4457 | 22.5 |
3330-74311F1 | 33 | 10.5 | 30.0 | 5.94 | 44.4 | 47.6 | 70° | 10 | 13 | 38 | 2.42 | 19.61/4457 | 22.5 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Tooth angle | Plate dimension | Plate thickness | Tensile strength | Average tensile strength | |||
P | d1 max | b1 min | d2 max | L max | Lc max | α | h1 | h2 | H | t/T max | Q min | Q0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | ||
3322-821 | 33 | 10.1 | 22.0 | 7.0 | 31.50 | 34.80 | 70° | 10 | 10 | 35 | 1.60 | 19.60/4455 | 22.5 |
3322-1501 | 33 | 10.1 | 22.0 | 7.0 | 31.50 | 34.80 | 70° | 10 | 10 | 30 | 1.60 | 19.60/4455 | 22.5 |
3325-763 | 33 | 10.1 | 25.0 | 7.0 | 34.20 | 37.20 | 70° | 10 | 10 | 30 | 1.60 | 19.60/4455 | 22.5 |
3325-1012 | 33 | 10.1 | 25.0 | 7.0 | 34.20 | 37.20 | 70° | 10 | 10 | 35 | 1.60 | 19.60/4455 | 22.5 |
3325-1E6410 | 33 | 10.1 | 25.0 | 7.0 | 36.80 | 39.00 | 90° | 10 | 13 | 38 | 2.00/1.60 | 19.60/4455 | 23.0 |
3325-3555 | 33 | 10.1 | 25.0 | 7.0 | 36.80 | 39.00 | 70° | 10 | 13 | 38 | 2.00/1.60 | 19.60/4455 | 22.5 |
3325-3572 | 33 | 10.1 | 25.0 | 7.0 | 36.80 | 39.00 | 70° | 10 | 13 | 38 | 2.00/1.60 | 19.60/4455 | 23.0 |
3325-4LB1.35 | 33 | 10.1 | 25.0 | 7.0 | 37.00 | 39.50 | 90° | 10 | 13 | 38 | 2.03 | 19.60/4455 | 24.0 |
3325-4LB1.45 | 33 | 10.1 | 25.0 | 7.0 | 35.60 | 37.60 | 70° | 10 | 13 | 38 | 1.70 | 19.60/4455 | 22.5 |
3325-66202 | 33 | 10.1 | 25.0 | 7.0 | 35.20 | 38.00 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3330-4LB1.45 | 33 | 10.1 | 30.0 | 7.0 | 40.30 | 42.70 | 60° | 10 | 13 | 43 | 1.70 | 19.60/4455 | 22.5 |
3330-4LB1.45-01 | 33 | 10.1 | 30.0 | 7.0 | 40.30 | 42.70 | 70° | 10 | 13 | 38 | 1.70 | 19.60/4455 | 22.5 |
3340-1067 | 33 | 10.1 | 40.0 | 7.0 | 50.00 | - | 90° | 18 | 10 | 38 | 1.60 | 19.60/4455 | 22.5 |
3340-1E8570 | 33 | 10.1 | 40.0 | 7.0 | 49.20 | 52.50 | 90° | 18 | 10 | 38 | 1.60/1.20 | 19.60/4455 | 22.0 |
3340-3555 | 33 | 10.1 | 40.0 | 7.0 | 50.35 | 52.65 | 70° | 18 | 10 | 43 | 1.60 | 19.60/4455 | 22.5 |
3340-3572 | 33 | 10.1 | 40.0 | 7.0 | 51.80 | 54.00 | 70° | 10 | 13 | 38 | 2.00/1.60 | 19.60/4455 | 23.0 |
3350-3555 | 33 | 10.1 | 50.0 | 7.0 | 60.20 | 62.50 | 70° | 18 | 10 | 43 | 1.60 | 19.60/4455 | 22.5 |
3358-1E7070 | 33 | 10.1 | 58.0 | 7.0 | 68.00 | - | 90° | 18 | 10 | 38 | 1.60 | 19.60/4455 | 22.5 |
3358-1E8350 | 33 | 10.1 | 58.0 | 7.0 | 68.00 | 72.00 | 90° | 18 | 10 | 38 | 1.60 | 19.60/4455 | 22.5 |
3358-6365 | 33 | 10.1 | 58.0 | 7.0 | 68.20 | 70.50 | 70° | 18 | 10 | 43 | 1.60 | 19.60/4455 | 22.5 |
3540-0875 | 35 | 10.1 | 40.0 | 7.0 | 50.20 | 52.50 | 70° | 18 | 10 | 43 | 1.60 | 19.60/4455 | 22.5 |
3540-3572 | 35 | 10.1 | 40.0 | 7.0 | 50.20 | 52.50 | 70° | 10 | 10 | 35 | 1.60 | 19.60/4455 | 22.5 |
3550-5080 | 35 | 10.1 | 50.0 | 7.0 | 60.20 | 62.50 | 70° | 18 | 10 | 38 | 1.60 | 19.60/4455 | 22.5 |
3558-4LB1.35 | 35 | 13.2 | 58.0 | 9.4 | 70.00 | 73.20 | 90° | 15 | 18 | 47 | 2.03 | 22.54/5123 | 27.1 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Tooth angle | Plate dimension | Plate thickness | Tensile strength | Average tensile strength | |||
P | d1 max | b1 min | d2 max | L max | Lc max | α | h1 | h2 | H | t/T max | Q min | Q0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | ||
3318.5-A0680106 | 33 | 10.1 | 18.5 | 7.0 | 29.0 | 31.0 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3318T-5010 | 33 | 10.1 | 18.0 | 7.0 | 28.5 | 31.4 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3322T-27151 | 33 | 10.1 | 22.0 | 7.0 | 31.5 | 34.5 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3322T-28241 | 33 | 12.1 | 21.3 | 7.0 | 31.8 | 34.1 | 60° | 10 | 13 | 43 | 1.60 | 19.60/4455 | 22.5 |
3322T-52800 | 33 | 10.1 | 22.0 | 7.0 | 31.5 | 34.5 | 70° | 10 | 13 | 38 | 1.60 | 17.64/4010 | 20.2 |
3322T-52800F1 | 33 | 10.1 | 22.0 | 7.0 | 33.0 | 35.7 | 70° | 10 | 13 | 38 | 1.60/2.03 | 19.60/4455 | 22.5 |
3322T-52800F2 | 33 | 10.1 | 22.0 | 7.0 | 33.6 | 36.5 | 70° | 10 | 13 | 38 | 2.03 | 19.60/4455 | 22.5 |
3325T-23151 | 33 | 10.1 | 25.0 | 7.0 | 35.5 | 37.7 | 60° | 10 | 13 | 43 | 1.60 | 19.60/4455 | 22.5 |
3325T-27151 | 33 | 10.1 | 25.0 | 7.0 | 35.5 | 37.7 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3325T-3650 | 33 | 10.1 | 25.0 | 7.0 | 35.5 | 37.7 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3325T-3817 | 33 | 10.1 | 25.0 | 7.0 | 36.2 | 39.0 | 90° | 10 | 13 | 38 | 2.00/1.60 | 19.61/4455 | 22.5 |
3325T-49201 | 33 | 10.1 | 25.0 | 7.0 | 35.5 | 37.7 | 90° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3325T-49201F1 | 33 | 10.5 | 25.0 | 7.0 | 35.5 | 37.7 | 90° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3325T-5060 | 33 | 10.1 | 25.0 | 7.0 | 36.8 | 39.0 | 70° | 10 | 13 | 38 | 1.60/2.00 | 19.61/4455 | 22.5 |
3325T-699 | 33 | 10.1 | 25.0 | 7.0 | 36.2 | 39.3 | 90° | 10 | 13 | 38 | 2.00/1.60 | 19.60/4455 | 22.5 |
3325T-A0680110 | 33 | 10.1 | 25.0 | 7.0 | 35.5 | 37.7 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3325T-A0680110F1 | 33 | 12.6 | 25.0 | 7.0 | 35.5 | 37.7 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3330T-27151 | 33 | 10.1 | 30.0 | 7.0 | 40.5 | 42.8 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3330T-27151F1 | 33 | 10.1 | 33.0 | 7.0 | 40.9 | 43.7 | 70° | 10 | 13 | 38 | 1.60/2.03 | 19.60/4455 | 22.5 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Tooth angle | Plate dimension | Plate thickness | Tensile strength | Average tensile strength | |||
P | d1 max | b1 min | d2 max | L max | Lc max | α | h1 | h2 | H | t/T max | Q min | Q0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | ||
3330T-27152 | 33 | 12.8 | 30.0 | 7.0 | 40.5 | 42.8 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3330T-28241 | 33 | 10.1 | 30.0 | 7.0 | 40.5 | 42.8 | 60° | 10 | 13 | 43 | 1.60 | 19.60/4455 | 22.5 |
3330T-28241F1 | 33 | 12.6 | 30.0 | 7.0 | 40.5 | 42.8 | 60° | 10 | 13 | 43 | 1.60 | 19.60/4455 | 22.5 |
3330T-28241F2 | 33 | 12.1 | 29.3 | 7.0 | 39.8 | 42.1 | 60° | 10 | 13 | 43 | 1.60 | 19.60/4455 | 22.5 |
3330T-28242 | 33 | 12.8 | 30.0 | 7.0 | 40.5 | 42.8 | 60° | 10 | 13 | 43 | 1.60 | 19.60/4455 | 22.5 |
3330T-3501 | 33 | 10.1 | 30.0 | 7.0 | 40.5 | 42.8 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3330T-3817 | 33 | 12.1 | 30.0 | 7.0 | 40.5 | 42.8 | 60° | 10 | 13 | 43 | 1.60 | 19.61/4455 | 22.5 |
3330T-5028 | 33 | 10.1 | 30.0 | 7.0 | 40.9 | 43.7 | 60° | 10 | 13 | 43 | 1.60/2.00 | 19.60/4455 | 22.5 |
3330T-52200 | 33 | 10.1 | 30.0 | 7.0 | 40.9 | 43.7 | 60° | 10 | 13 | 43 | 1.60/2.00 | 19.60/4455 | 22.5 |
3330T-53350 | 33 | 10.1 | 30.0 | 7.0 | 40.5 | 42.8 | 75° | 10 | 10 | 30 | 1.60 | 19.60/4455 | 22.5 |
3330T-53981 | 33 | 12.8 | 30.0 | 7.0 | 40.5 | 42.8 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3330T-5441 | 33 | 10.1 | 30.0 | 7.0 | 40.9 | 43.7 | 60° | 10 | 13 | 43 | 1.60/2.00 | 19.61/4455 | 22.5 |
3330T-59750 | 33 | 10.1 | 30.0 | 7.0 | 39.5 | 42.5 | 60° | 10 | 13 | 43 | 1.60 | 19.60/4455 | 22.5 |
3330T-711 | 33 | 10.1 | 33.0 | 7.0 | 40.7 | 43.5 | 90° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3335T-27151 | 33 | 10.1 | 35.0 | 7.0 | 45.5 | 47.8 | 70° | 10 | 13 | 38 | 1.60 | 19.60/4455 | 22.5 |
3350T-6379 | 33 | 10.1 | 50.0 | 7.0 | 60.2 | 62.5 | 75° | 18 | 10 | 43 | 1.60 | 19.60/4455 | 22.5 |
3350T-744 | 33 | 10.1 | 50.0 | 7.0 | 60.2 | 63.0 | 90° | 18 | 10 | 38 | 1.60 | 19.60/4455 | 22.5 |
3358T-3330 | 33 | 10.1 | 58.0 | 7.0 | 68.0 | 72.0 | 90° | 18 | 10 | 38 | 1.60 | 19.60/4455 | 22.5 |
3358T-53871 | 33 | 10.1 | 58.0 | 7.0 | 68.0 | 70.8 | 75° | 18 | 10 | 43 | 1.60 | 19.60/4455 | 22.5 |
3358T-6365 | 33 | 10.1 | 58.0 | 7.0 | 68.2 | 72.0 | 75° | 18 | 10 | 43 | 1.60 | 19.60/4455 | 22.5 |
3358T-6365F1 | 33 | 12.8 | 58.0 | 7.0 | 68.2 | 72.0 | 75° | 18 | 10 | 43 | 1.60 | 19.60/4455 | 22.5 |
3358T-6365F2 | 33 | 10.1 | 58.0 | 7.0 | 69.4 | 72.0 | 70° | 18 | 10 | 43 | 1.60/2.03 | 19.60/4455 | 22.5 |
Key Features of Rice Harvester Chains
Rice harvester chains are specifically designed to handle the demanding task of efficiently harvesting rice crops. Here are some key features of rice harvester chains:
Our rice harvester chains include 415 series lifting chains with finger attachments and tine feeding chains, offering pitches of 33mm and 35mm. These specific designs ensure precise and efficient feeding and lifting of harvested rice crops, improving the overall harvesting process's reliability and performance, even in challenging conditions.
These chains are widely used in semi-feeding rice harvesting machinery, which requires specialized chains to handle partial feeding methods. The chains play a vital role in ensuring smooth operation, reducing crop loss, and optimizing the efficiency of semi-feeding harvesters in diverse agricultural environments.
Our chains are crafted using top-grade raw materials and cutting-edge equipment. Advanced heat treatment enhances durability, while surface shot peening strengthens the chain plate. Additionally, an anti-rust oil coating throughout the chain ensures superior corrosion resistance, meeting users' stringent durability and performance expectations.
Why Choose AGKNX's Agricultural Chains?
AGKNX is a leading manufacturer and supplier in the agricultural chain industry, renowned for its robust production capabilities and advanced technological expertise. Our company operates on a large scale, with state-of-the-art manufacturing facilities and a dedicated team of skilled engineers and professionals. We pride ourselves on our cutting-edge technology and innovation, which enable us to deliver high-quality products that meet global standards. Our commitment to excellence is reflected in our international certifications, ensuring that our products consistently exceed customer expectations.
Our agricultural chains are designed to offer superior performance and durability in various applications. Key features of our products include high tensile strength, resistance to wear and corrosion, and smooth operation under demanding conditions. These chains are indispensable in a wide range of equipment, such as agricultural walking tractors, rice harvesters, and combine harvester feeders.
We offer a diverse selection of chains, including agricultural walking tractor chains, rice harvester hoisting chains, agricultural combine harvester feeder chains, o-ring chains, S-type steel agricultural chains, A-type steel agricultural chains, CA-type steel agricultural chains, C-type steel agricultural chains, SP series agricultural roller chains, ANSI agricultural roller chains, etc. Each product is meticulously crafted to ensure optimal functionality and efficiency in the field.
Additional information
Edited by | Yjx |
---|