We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Vehicle areas huge torque DC mini electrical motor
Gear motor Major Functions
one&period36mm planetary gearbox plus 36mm DC motor |
two&periodSmall dimensions DC gear motor with lower speed and massive torque |
three&period36mm equipment motor supply 3&period0Nm torque and much more reputable |
four&periodDC gear motors can match encoder 11ppr |
5&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720 |
Motor technological data &colon
Motor model no&interval | Rated voltage | No-load speed | No-load existing | Rated velocity | Rated torque | Rated existing | Output electricity | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | 12 | 3300 | two hundred | 2800 | two hundred | 1000 | five&period7 | 1150 | 5&period5 |
TRS-555PM-1250 | twelve | 5000 | 250 | 4300 | 230 | 1600 | ten&period1 | 1640 | twelve&period6 |
TRS-555PM-2440 | 24 | 4000 | one hundred fifty | 3150 | two hundred | 700 | six&period4 | one thousand | 2&period7 |
Equipment motor technological info &colon GMP36-555PM-1233-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | 40&period5 | forty&period5 | forty&period5 | 47&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | forty seven&period5 |
No-load speed rpm | 750 | one hundred sixty | 60 | 32 | 23 | 17 | twelve | nine | 6 | four |
Rated pace rpm | seven hundred | 150 | 55 | 28 | 20 | fifteen | 11 | eight | six | four |
Rated torque kg&periodcm | &period64 | 2&period7 | six | twelve | fifteen | 21 | 26 | thirty | 30 | 30 |
Max&periodmomentary tolerance torque kg&periodcm | three&period7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Equipment motor technical knowledge &colon GMP36-555PM-1250-xxx
Reduction ratio | four | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 26 | 33&period5 | forty&period5 | forty&period5 | forty&period5 | forty seven&period5 | 47&period5 | 47&period5 | forty seven&period5 | 47&period5 |
No-load speed rpm | 1200 | 250 | ninety five | forty eight | 35 | 25 | 19 | 13 | 10 | seven |
Rated pace rpm | 1070 | 225 | eighty five | 43 | 31 | 23 | sixteen | 12 | nine | 7 |
Rated torque kg&periodcm | &period8 | three&period4 | 8 | sixteen | 22 | 26 | 30 | 30 | thirty | thirty |
Max&periodmomentary tolerance torque kg&periodcm | 6 | twenty five | fifty nine | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor technical knowledge &colon GMP36-555PM-2440-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | forty&period5 | forty&period5 | 40&period5 | forty seven&period5 | forty seven&period5 | 47&period5 | 47&period5 | 47&period5 |
No-load speed rpm | 980 | two hundred | 75 | 38 | 28 | 21 | 15 | 10 | eight | 6 |
Rated speed rpm | 750 | one hundred fifty five | sixty | 30 | 21 | 16 | thirteen | nine | 7 | 5 |
Rated torque kg&periodcm | &period64 | two&period7 | 6 | 12 | 15 | 21 | 26 | 30 | thirty | 30 |
Max&periodmomentary tolerance torque kg&periodcm | three&period2 | thirteen | 25 | 50 | sixty | 70 | 70 | 70 | 70 | 70 |
Item Application
Applications&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Machines&period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Home Leisure and Gaming&colon | Gaming Devices&comma Online video Video games&comma Optical Disk Drives&comma RC and Power Toys&interval |
Residence Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&time period |
Lawn and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period |
Energy Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 parts for every box&period of time
Transport time&colon
DHL&colon 3-5 doing work times &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 functioning times&semi
FedEx&colon 7-9 operating days&semi
EMS&colon 12-fifteen doing work days&semi
By Sea&colon Depends on which place
Our Business
TT Motor &lparHK&rpar Industrial Co&time period&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective parts considering that 2006&time period
Our items are commonly used in enjoyment systems&comma cars&comma home and industrial appliances and instruments and many other people&period of time Our goods are reliable and lengthy-lasting&comma and backed by years of knowledge&time period We export ninety eight&percnt of our output throughout the world&period
By leveraging our tough-received reputation for honesty&comma dependability and top quality&comma TT Motor aims to keep on as a pioneer in the revenue overseas by searching for world-wide partners&time period If your firm is an finish-consumer of micro-motors&comma a distributor or an agent&comma you should get in touch with us&period of time We search ahead to currently being ready to operate collectively with you in the near potential&period
FAQ
Q&colon How to purchase&quest A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass generation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&period |
Q&colon How about Sample purchase&quest A&colon Sample is accessible for you&interval please make contact with us for details&period Our website&colonwww&periodttmotor&periodcom |
Q&colon Which transport way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are offered&periodThe other shipping methods are also available&comma please get in touch with us if you want ship by the other transport way&period |
Q&colon How extended is the offering&quest A&colon Devliver time relies upon on the amount you order&period Generally it normally takes 15-twenty five working days&period of time |
Q&colon My package deal has lacking items&interval What can I do&quest A&colon Remember to speak to our assistance team and we will affirm your order with the deal contents&periodWe apologize for any inconveniences&period |
Q&colon How to affirm the payment&quest A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease speak to us just before you spend by the other payment ways&period Also 30-50&percnt deposit is accessible&comma the balance money need to be paid out before shipping&interval |
The use of first tools manufacturer's (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the outlined alternative elements contained herein are not sponsored, authorized, or made by the OEM.