We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with five different branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We can provide a total-variety of power transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. industrial Thanks to our extensive item variety and abundant ordeals in this industry, we are self-assured to give our clients adaptable and diversified solutions.elements including roller chains. Roller chains are available in regular, nickel plated & stainless metal resources in pitch dia. ranging from one/four in. to 3 in. Varieties include leaf chains in lacing configurations ranging from two x 2 to 8 x 8. Leaf chains are obtainable in pitch measurements ranging from 1/two in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications incorporate agricultural, conveyors, drilling, electronics assembly, meals processing, fork elevate vehicles, hoists, packaging & textile equipment. industrial parts such as roller chains. Roller chains are accessible in normal, nickel plated & stainless steel supplies in pitch dia. ranging from 1/4 in. to 3 in. Types incorporate leaf chains in lacing configurations ranging from 2 x 2 to eight x 8. Leaf chains are obtainable in pitch sizes ranging from one/2 in. to two in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps contain agricultural, conveyors, drilling, electronics assembly, meals processing, fork raise trucks, hoists, packaging & textile machinery. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel choice according to your necessity
1, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
2, Major components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
4, Surface: Shot peening, black, blue or first
five, Package deal way: Plastic bag+ carton box+ plywood case
1
2 our workshop
three Te EPT Equipments
We are a top maker of mechanical transmission spare elements, as nicely as a number of several years 1 of reputable and dependable distributors for European, The usa, Iran market place etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.forty three | 15.88 | twenty.57 | 13.five | 4.forty seven | 26.seven | one.eight | 8 | .86 |
S32-H | 29.21 | 11.forty three | fifteen.88 | 20.fifty seven | 13.five | four.47 | 26.7 | 2 | seventeen.5 | .88 |
S32V | 29.21 | eleven.43 | fifteen.88 | thirteen.5 | five.08 | 29.seven | 2.one | 25 | .96 | |
S42 | 34.93 | 14.27 | 19.05 | twenty five.sixty five | 19.8 | seven.01 | 34.three | 2.eight | 26.7 | .96 |
S42-H | 34.93 | fourteen.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.three | 41 | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.1 | 2.eight | 17.eight | 1.six |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.ninety six | 17.three | five.seventy four | 38.one | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.one | 2.eight | 17.eight | one.68 |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | five.74 | 38.1 | 32 | ||
S55 | 41.4 | 17.78 | 22.23 | 28.96 | 17.three | five.74 | 38.1 | two.8 | seventeen.eight | 1.8 |
S55-H | 41.4 | 17.78 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.1 | 32 | two.25 | |
S55V | forty one.four | seventeen.seventy eight | 22.23 | 35.three | twenty.seven | eight.27 | 39.4 | 2.nine | 45 | two.22 |
S55R | 41.4 | 17.seventy eight | 22.23 | 34.five | 21.two | 5.seventy two | 37.5 | two.6 | forty five | two.49 |
S55RH | forty one.4 | seventeen.seventy eight | 22.23 | forty one.four | 22.four | 8.9 | 46.4 | 4 | eighty four.five | 2.seventy four |
S62 | 41.ninety one | 19.05 | twenty five.four | 32 | seventeen.three | 5.74 | forty.6 | 6.2 | 26.7 | 1.87 |
S62-H | forty one.91 | 19.05 | twenty five.four | 32 | seventeen.three | five.seventy four | 40.six | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.two | eight.92 | forty three.two | four | 44.five | two.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | eight.92 | 43.two | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.85 | 26.2 | 8.ninety two | fifty.eight | four | 44.five | three.twenty five |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.ninety two | 50.8 | eighty | ||
S38 | 38 | sixteen | 21.eight | 21 | nine | 43 | 3 | 55 | 2 | |
LV40 | forty | twelve | 22 | 17.5 | six | forty one | 3 | 31.four | one.53 | |
P41.3 | forty one.three | 15.88 | 22.23 | 35.three | 20.seven | 8.27 | 39.4 | 3 | fifty | 2.45 |
P40.six | 40.6 | 15.88 | 20 | 35.45 | 20.7 | 8.27 | 39.4 | three | 35 | 1.55 |
40SH | 12.seven | seven.ninety five | 7.eighty four | 12 | three.96 | 19.nine | 2.03 | 22.four | .82 | |
50SH | 15.875 | ten.16 | nine.four | fifteen.09 | five.08 | 23.4 | 2.42 | thirty.four | 1.25 | |
60SH | 19.05 | eleven.ninety one | 12.57 | twenty five.fifty four | 18 | 5.ninety four | 31.six | 3.twenty five | 44.one | one.87 |
80SH | twenty five.4 | 15.88 | 15.seventy five | 24 | seven.ninety two | 37.seven | 4 | 88.two | three.1 | |
100SH | 31.75 | 19.05 | 18.nine | thirty | nine.53 | 46.nine | four.eight | 116.6 | four.52 | |
120SH | 38.1 | 22.23 | twenty five.22 | 35.seven | eleven.one | fifty seven.five | 5.6 | 158.2 | six.six | |
630SK | 19.05 | 14.28 | 9.53 | seventeen.fifteen | 18.one | 7.eleven | 28 | 3.six | 42 | 2.18 |
630H | 19.05 | eleven.ninety one | nine.fifty three | eighteen.1 | 5.94 | 27.eight | three.25 | forty two | two.16 | |
C40, C08A-one | twelve.7 | 7.95 | 7.85 | twelve | 3.ninety six | sixteen.6 | one.5 | 14.1 | .seventy eight | |
C50, C10A-one | fifteen.875 | ten.sixteen | nine.4 | 15.09 | 5.08 | twenty.seven | 2 | 22.two | 1.27 | |
C60, C12A-1 | 19.05 | 11.ninety one | 12.57 | 18 | 5.94 | 25.9 | two.42 | 31.eight | 1.86 | |
C80, C16A-one | twenty five.four | 15.88 | 15.75 | 24 | 7.92 | 32.7 | three.25 | fifty six.seven | three.03 | |
C100, C20A-one | 31.75 | 19.05 | eighteen.nine | 30 | 9.fifty three | 40.4 | four | 88.five | four.51 | |
C120, C24A-one | 38.1 | 22.23 | twenty five.22 | 36.2 | eleven.one | 50.3 | four.8 | 127 | six.sixty three | |
C550 | 41.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 38.two | 2.seven | 39.8 | 1.94 |
C550-H | 41.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 39 | three | 39.eight | 2.24 |
C620 | 42.01 | seventeen.ninety one | 24.51 | 31.72 | 19.05 | 7.19 | 42.two | three.15 | 39.1 | 2.35 |
C620-H | forty two.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | 7.19 | forty two.2 | fifty seven.eight |
At existing, For South American, European, and Asian market place, our excellent items are fabricated according to your necessity and our good quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and appear forward to listening to from you before long
The use of original tools manufacturer's (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the shown substitution elements contained herein are not sponsored, authorized, or created by the OEM.